GENERAL INDEX TO MARRIAGES--WAKULLA COUNTY, FL


sorted by groom

     GROOM                            BRIDE                              DATE      Book  Page

Padgett        Leon E              Harrison       Agnes Ruth          Apr  7 1938    6    190
Page           Walter              Kinsey         Jessie S            Dec  5 1899    1    121
Page           Wilson Oscar        Yent           Alma                Aug 19 1927    3     32
Palmore        Jessee              Rhodes         Josephine           Mar 31 1901    1    156
Pararo         L L                 Core           Zelma Lee           Sep 19 1917    2    190
Pararo         William R           Anderson       Eva Corinne         Mar 22 1913    2     92
Parish         Thomas              Allen          Cilla               Nov  8 1920    2    251
Park           C Richard           Duke           J Elizabeth         Jul  9 1927    3     29
Parris         George              Jackson        Lucindy             Jan 11 1894    1     19
Parris         George              Braswell       Cherry              Feb 15 1901    1    152
Parris         Jerry               Jackson        Florence            May 12 1902    1    181
Parris         Remus Jeffery       Highsmith      Willie May          Feb  7 1918    2    195
Parrish        George Henry        Randolph       Eliza Octavia       Jan 22 1924    2    325
Parrott        J P                 Williams       Ella                Aug  4 1929    4    165
Pate           Rufus E             Linton         Dora                Nov 23 1903    1    216
Patrick        Lincoln             Carney         Milly               Oct 19 1903    1    212
Patterson      Dave                Rosear         Ethel Belle         Jun 14 1924    2    336
Patterson      Junious             Wright         Emma                Oct  4 1930    4    273
Patterson      Sam P               Gavin          Allice              Aug 15 1923    2    317
Patterson      Willie              Triplett       Terrevia            Jun 11 1925    2    358
Paul           Arthur Franklin     Pittman        Odessa              May 24 1930    4    233
Paul           Ernest              Ferrell        Teavy               Sep 25 1932    4    438
Peacher        Benjamin L          Crawford       Garfield            Apr 20 1919    2    218
Peaches        Alonzo              Slater         Dorsula             Dec  9 1904    1    240
Peacock        W T                 Roberts        Elsie               Aug  9 1929    4    167
Peak           Theodore B          Kinard         Elsie               Oct 16 1932    4    443
Pearce         Arthur Randolph     Moody          Mabel J             Feb 19 1908    1    301
Pearce         Jack Moody          Shaker         Evelena             Feb  1 1936    6     62
Pelt           Cager               Council        Debra               Jul 31 1932    4    419
Pelt           Carmel              Council        Etta Mae            May 13 1938    6    196
Pelt           Charlie             Anderson       Annie               Jan  4 1916    2    148
Pelt           Emory Lee           Raker          Bessie Comesta      Apr 23 1918    2    198
Pelt           Emory Lee           Whaley         Ellie               Sep 29 1926    3      1
Pelt           G W                 Pigott         Emma                Dec 22 1898    1    100
Pelt           H E                 McMillan       Mattie E            Oct 14 1896    1     58
Pelt           Henry Clay          Vause          Idel                Feb  9 1916    2    152
Pelt           Jack                Tucker         Elva                May 29 1931    4    327
Pelt           J H                 Pate           Bessie              Mar 26 1928    4     49
Pelt           John Durant         Vause          Ethel Irene         Dec 25 1926    3      6
Pelt           Noah J              Lawhon         Dolia               Jan 28 1900    1    127
Pelt           Noah Jackson        Vause          F E                 May 22 1926    2    388
Pelt           P P                 Eubanks        Emma                Jan 16 1898    1     83
Penngton       Carl Rufus          Ervin          Mary Pauline        Oct 29 1927    4     12
Penson         Henry               Kuehr          Lizzie              Apr  2 1899    1    107
Peoples        Edward              Green          Amanda              Mar 14 1907    1    286
Perkins        Frederick M         Brooks         Elvie Hawes         Dec 27 1936    6    114
Perkins        Gorden G            Arnold         Annie Elvera        Sep 30 1929    4    182
Peterson       C E                 Roberts        Annie Lee           Jan  3 1930    4    202
Peterson       Elwynne             Bass           Alice               Feb 26 1938    6    183
Peterson       Leslie              Allen          Lovie               Dec 14 1924    2    344
Petrandis      Nick                Gross          Hazel               Mar 18 1938    6    186
Petty          O J                 Ouzts          Mildred             Oct  1 1933    5     20
Phillips       Bart                McAnally       Lucile              Jun  7 1934    5    101
Phillips       F M                 Cay            Willie M            Feb 23 1899    1    104
Phillips       John                Rinower        Mary C              Sep  5 1897    1     76
Phillips       Mose                Gavin          Annie V             Jul  4 1926    2    393
Phillips       Sam                 Daniel         Rosa Lee            Feb 15 1930    4    208
Phyall         Henry               Jenkins        Annie               Jun  8 1913    2    102
Picket         Rev H               Anderson       Annie               Aug  4 1914    2    124
Pierce         Andrew Jesse        Crawley        Pauline Louise      Jun  4 1925    2    357
Pigott         C K                 Spears         Feriby              Dec 27 1925    2    373
Pigott         Curtis B            Smith          Annie L             Jun 16 1897    1     71
Pigott         C W                 Hartsfield     Sallie              Oct 21 1900    1    143
Pigott         Frank               Vickers        Rachel              Aug 24 1935    6     45
Pigott         James Bernard       Sellars        Annie               Dec 23 1906    1    281
Pigott         James C             Boyett         Ella                Feb  2 1919    2    212
Pigott         James Erwin         Clemmons       Tishie              Feb 26 1903    1    201
Pigott         J B                 White          Bessie              Sep 18 1912    2     81
Pigott         John Stephen        Moseley        Ruby Missouri       Feb 19 1921    2    260
Pigott         J S                 Bently         Lois                Aug 19 1936    6     96
Pigott         Robert R            Spears         Mary Ann            Jan  2 1906    1    263
Pigott         Robert Wescott      White          Jessie May          May  2 1905    1    247
Pigott         Stephen T           Raker          Thurza A            Oct 16 1904    1    235
Pinekey        E M                 Jinkins        Clarra              Mar  3 1898    1     87
Pinkney        Anthoney W          Marshell       Arkansas            Apr 28 1897    1     67
Pinkney        Isaiah              Washington     Annie               Feb 25 1897    1     64
Pinkney        Sam                 Washington     Mary                Jun  1 1899    1    109
Pipkins        M C                 Bradshaw       Annie Elizabeth     Mar 10 1907    1    286
Piplack        Otto                Sullivan       Eula Council        May 31 1934    5    100
Pitts          Bera                Adkins         Sybil               Apr 24 1937    6    133
Pitts          Jessie              Wilson         Mamie               Oct  2 1908    1    313
Pitts          John E              Pitts          Susie M             Jul 14 1923    2    313
Plater         Joseph              Johnson        Mary                Jun 23 1937    6    146
Platt          Issiah              Brown          Jessie Belle        Mar 11 1917    2    179
Plumber        Jim                 Hale           Frances             Jan 12 1919    2    210
Plummer        James               Rosear         Angelina            May 20 1926    2    389
Pollard        James               Gavin          Alice               Nov 22 1924    2    343
Ponder         John                Scott          Anis                May 22 1892    1      1
Pool           Alex Damon          Hadley         Elsie               Feb  6 1916    2    152
Pool           J F                 Williams       Ollie               Jun  6 1895    1     37
Pool           Lawrence            Hill           Vendlia             Nov 24 1918    2    209
Pool           Lonnie              Braswell       Margaret            Nov  2 1903    1    213
Pool           Mathew              Sanders        Ethel Lee           Nov 19 1925    2    369
Pool           Moses               Brooks         Sallie Mae          Nov  6 1937    6    168
Pool           Scott               Gavin          Heneretta           Jan  3 1921    2    257
Poole          Grant               Carroll        Louiza              Dec 16 1893    1     16
Poole          Marion              Donaldson      Sarah Venlatha      Aug 27 1933    5      8
Poole          Samuel Randolph     Sanders        Manie Levada        Mar 25 1904    1    223
Pools          James               Gavin          Annie B             Apr 20 1935    6     28
Pope           Hazel               Johnson        Sarah               Jun 11 1933    4    483
Pope           Ike                 Richardson     Clifford            Mar 27 1917    2    181
Pope           John                Hagan          Louise              May 26 1934    5     99
Pope           Nathaniel           Lewis          Waddie              Feb 14 1912    2     67
Pope           Tom                 Jackson        Ella                Aug  5 1923    2    317
Pope           Tom                 Plumber        Dandy               Nov 20 1932    4    451
Pope           W E                 Cook           Evelyn              May 28 1938    6    199
Pope           Will                Himes          Fannie              Dec  3 1908    2      1
Pope           William             Howard         Fanny               Aug 29 1901    1    166
Pope           Willie Edgar        Campbell       Mae                 Jul  9 1928    4     78
Pope           Willis              Bradwell       Gillis              Feb 11 1924    2    326
Porham         Lewis               Darden         Marie               Dec 24 1931    4    371
Porter         Aubrey L            Harvey         Hazel A             Jan  2 1927    3      8
Porter         Ben                 Coopper        Emmer               Nov  1 1894    1     25
Porter         Ben                 Smith          Lou                 Sep 26 1919    2    228
Porter         Earnest             Hines          Sarah               Apr 11 1921    2    263
Porter         Frank               Simmons        Ella                Mar  7 1927    3     18
Porter         H B                 Rollins        Miss M J            Jul 20 1896    1     54
Porter         Isadore Kleskia     Bradshaw       Corinne             Apr 20 1913    2     95
Porter         Jonas Raiford       Crum           Minnie Susanna      Jul 10 1904    1    229
Porter         J R Jr              Harrell        Jessie Louise       Sep 11 1932    4    433
Porter         Lewis               Myers          Annie               May  4 1913    2     97
Porter         Remer Wesley        Arnold         Cora                Jan 27 1918    2    194
Porter         Sam                 Hawkins        Henry Etter         Feb 21 1915    2    134
Porter         Sam                 Creech         Lula                Dec 18 1924    2    344
Porter         Samuel              Hawkins        Rosa                Jan 15 1903    1    198
Porter         Stevens Nathaniel   Gray           Mary Prescilla      Dec 21 1919    2    234
Porter         Thomas              Hodge          Willie Mae          Jun  7 1936    6     80
Porter         T L                 Slaughter      May Nell            Feb 15 1935    6     16
Porter         William Raiford     Grimes         May Nella           Dec 24 1916    2    174
Porter         Woodrow             Martin         Alberta             Apr 16 1938    6    192
Porter         W R                 Lee            Inez Blonza         Dec 11 1936    6    111
Posey          Cajer               Alexander      Geraldine           Aug 10 1932    4    426
Posey          C J                 White          Edna                Apr 29 1905    1    247
Posey          George Noah         Pelt           Ella                Jun 20 1926    2    391
Posey          John W              Bashara        Thelma              Oct 22 1937    6    165
Posey          J W                 Parramore      Joe                 Dec 17 1916    2    173
Posey          Little Thomas       Sellars        Mamie Sue           Jun 25 1916    2    161
Posey          N H                 Whaley         Nannie              Apr 22 1894    1     27
Posey          Noah Arthur         Haddock        Annie L             Apr 11 1923    2    306
Posey          Raymond H           Wallace        Myrtice I           Dec 25 1930    4    297
Posey          Richard Columbus    Thomas         Sallie Corinne      May  4 1921    2    265
Potter         Charles             Cooks          Mary                Mar 31 1901    1    155
Potter         Geo Washington      Martin         Ruthie Mae          Oct 10 1931    4    358
Pouncer        Willie Young        Granger        Lottie B            Apr 19 1936    6     71
Pouncy         Orange              McMillan       Tama                Nov 26 1894    1     28
Powell         Bloxham             Gray           Ella                Jul 19 1905    1    253
Powell         Clarence            Caker          Eva                 Jan 20 1934    5     53
Powell         E M                 Barco          Edna                Dec 30 1902    1    196
Powell         Henry               Middleton      Addie               Oct  5 1893    1     16
Powell         James               Burney         Mattie              Jun 16 1929    4    154
Powell         Lawrence            Willis         Allie               Aug 25 1928    4     92
Prescott       G W                 Sullivan       Flora               Apr 25 1924    2    331
Prescott       Jim                 Williams       Margret             May  9 1909    2     11
Presley        Walter              Rudd           Dallie              Nov  4 1903    1    213
Price          John E              Lewis          Fannie              Dec 19 1899    1    123
Price          Max H               Smith          Viola Irene         Feb  3 1910    2     21
Prickett       Tarpley Thomas      Roberts        Effie               Jul  3 1926    2    392
Pridgeon       Albert Frederick    Reaves         Pauline             Jun 27 1928    4     77
Proctor        John                Reaves         Elmira              Feb 13 1928    4     39
Pylant         I E                 Pearce         Bertha              May 27 1896    1     52
Pyle           Clarence Lester     Allen          Lois Elouise        May 21 1926    2    389
Quarterman     Lewis               Ferrell        Belle               Sep 19 1937    6    159
Quarterman     Ransom              Pope           Queen Esther        Jan 16 1927    3     10
Quarterman     Richard             Rosier         Buller              Feb 12 1922    2    277
Quarterman     Robert              Patterson      Ethel               Apr 25 1937    6    134
Quarterman     Sully Alexander     Lockley        Rose Bud            May 18 1919    2    220
Quarterman     Wayman              Brooks         Nancy               Dec 23 1897    1     82
Quigg          Eddie               Grimes         Monttie             Dec 24 1925    2    371
Quigg          J M                 McKenzie       Elizabeth           Dec 17 1896    1     60
Rainer         C D                 McKenzie       Nellie              May 21 1905    1    249
Raker          Dalton              Stokeley       Lenora              Dec 25 1934    6      8
Raker          Davis               Vause          Jenny Francis       Sep 24 1932    4    435
Raker          Dyce Mathew         Green          Minnie Lee          Dec 26 1912    2     87
Raker          Edward Columbus     McCallister    Edna                Dec 28 1904    1    241
Raker          Gregory Overton     Tucker         Dora Lucile         Dec 28 1902    1    196
Raker          H D                 Strickland     Dassie Estelle      Jun 27 1909    2     13
Raker          Henry Corbett       Smith          Ada Eugenia         Nov 18 1916    2    171
Raker          Hobson Leo          Council        Buela M             Jan 30 1921    2    258
Raker          Ira B               Allen          Edna                Sep  8 1901    1    167
Raker          John Mathew         Allen          Thirza Ezell        Dec 15 1912    2     86
Raker          Lawrence Harley     Lowermore      Alice M             Jun 17 1906    1    270
Raker          Lawrence H          McCallister    Florida             Feb  5 1918    2    195
Raker          Lonnie              Strickland     Ethel               Jan 10 1929    4    118
Raker          Munro               Whaley         Susie               Oct  1 1899    1    118
Raker          Noah                McCallister    Susie               Jan  7 1923    2    298
Raker          Noah                Council        Mary                May 11 1935    6     31
Raker          Robert              Mathers        Ethel Estelle       Jan 14 1910    2     24
Raker          Robert H            Ward           Elizabeth           Jan 29 1911    2     44
Raker          Robert Herman       Smith          Kansas May          Dec  2 1915    2    146
Raker          Roscoe L            Rehwinkel      Epsie               Jul 23 1902    1    184
Raker          Willie J            Revell         Lillie May          Aug 21 1921    2    269
Raker          Willie L            Edwards        Maggie              Jun  1 1904    1    227
Randall        H R                 Dorcey         Alice               Feb  6 1906    1    264
Randall        James W             Drake          Annie R             May 12 1893    1     13
Randall        Ollie               Richardson     Rebecca             Jan  1 1914    2    113
Randolph       B G                 Gavin          Rainey Lee          Jan 24 1937    6    121
Randolph       Chancelor           Gavin          Ida                 Feb  3 1924    2    326
Randolph       Charles Richmond    Nelson         Marie               Jul 15 1917    2    191
Randolph       Cuthbert James      Gavin          Hattie May          Feb 21 1926    2    380
Randolph       G D                 Baldwin        Hattie              Mar 14 1897    1     65
Randolph       James               Randolph       Ivana               Feb 19 1907    1    285
Randolph       Joseph              Walker         Daisy               Mar  1 1900    1    130
Randolph       Mat                 Maxwell        Audry               Oct 12 1929    4    186
Randolph       Robert              Johnson        Rosa                Jan  7 1923    2    297
Randolph       Sam                 Polard         Ellie               May 12 1922    3     25
Randolph       Sam Jr              Cox            Amanda              May 15 1909    2     11
Randolph       Sam P               Taylor         Nirva               Mar  2 1911    2     46
Randolph       Simeon R            McBride        Josephine           Oct  5 1905    1    256
Randolph       William Franklin    Paris          Maggie              Nov 13 1902    1    192
Rasin          Judge               Taylor         Josephine           Apr  9 1910    2     28
Rawlins        Ben                 Moore          Elnora              Mar  9 1909    2      8
Rawlins        General             Ruis           Nona                Apr  6 1922    2    281
Rawls          Benjamin J          McCarthey      Beulah Mae          Jun 22 1932    4    408
Ray            Rupert R            Kelly          Essie V             Oct 19 1935    6     51
Rayburn        John Wesley         Butler         Arie Lee            Jan  1 1921    2    257
Rayburn        W J                 Pearson        Pauline             May 10 1930    4    232
Rayburn        W J                 Pearson        Pauline             Feb 24 1934    5     62
Reace          Arthur              Jones          Cora                Jun 16 1924    2    336
Reaves         Joseph              Bell           Cora Lee            Mar 27 1927    3     20
Reaves         Martie              Jackson        Sophia              Aug 29 1916    2    163
Reaves         M C                 Bevill         Rebecca P           Jan 23 1896    1     46
Reaves         Steve               Stewart        Ida May             Apr 24 1926    2    386
Redick         S R                 McMillian      Mary                Aug  7 1898    1     94
Redman         Houstan             Banks          Lala Belle          Oct 13 1932    4    442
Reed           A B                 Howard         Gladys              Mar 20 1938    6    187
Reed           Joseph              Porter         Arabelle            Apr 22 1923    2    306
Reed           Thomas B            Campbell       Lula E              Dec 25 1907    1    298
Reeve          Frank               Norman         Mary                Oct 21 1906    1    278
Reeves         Fred                Branch         Mabel               Jan  4 1930    4    203
Reeves         James               Rollins        Silva               Mar 16 1904    1    222
Reeves         L L                 Roberts        Myrtice             Feb  5 1930    4    207
Register       Anderson            Holmes         Leah                Dec 10 1906    1    280
Rehwinkel      J H                 Dykes          Carl                Dec 26 1915    2    147
Rehwinkel      William Early       Allen          Annette Louise      Jun 23 1918    2    201
Rese           Benjamin            Porter         Gussie              Dec 27 1906    1    281
Revell         Aaron               Harrell        Momie               Oct  8 1916    2    168
Revell         A G                 Byrd           Edna                May 30 1937    6    141
Revell         Alton               Barwick        Millie              Dec 24 1932    4    455
Revell         A N                 McLeod         Kate                Oct 13 1905    1    256
Revell         A Nelson            Rouse          Loranza             Nov  3 1907    1    297
Revell         Bascom              Sellars        Ethel               Mar 30 1919    2    217
Revell         B C                 Murray         Thelma              Apr 19 1930    4    226
Revell         C C                 Langston       Dollie Mae          Sep  6 1931    4    354
Revell         C C                 Cruse          Wilma Ruth          Jun  5 1934    5    102
Revell         Earnest Guy         Lawhon         Grace Lynne         Apr  6 1930    4    223
Revell         George W            Ezell          Nora                May 27 1897    1     70
Revell         Gregory N           Caraway        Eva Lee             May  9 1897    1     68
Revell         Henry Clay          Wilder         Minnie              Jul  2 1903    1    208
Revell         H G                 Revell         Lucy                May 11 1929    4    147
Revell         James Leonard       Green          Edith               Jan 11 1915    2    132
Revell         John Alford         Williams       Nina                Feb 17 1918    2    196
Revell         Joseph Esrom        Wood           Laura Mozella       Nov 24 1910    2     39
Revell         Lonnie              Evans          Mary Cruse          Jun 16 1934    5    104
Revell         Ottis Willard       Coleman        Winona              Jun 14 1925    2    359
Revell         Raymon P            Pope           Ruby Lee            Apr 23 1922    2    283
Revell         Reese Hiram         Langston       Mary Claudie        Jun 30 1926    2    391
Revell         Roy                 Morris         Ruby                Jul  8 1934    5    111
Revell         Sam                 Syfrett        Edith May           Sep 12 1921    2    270
Revell         Samuel              Kelly          Eula                Aug 31 1924    2    340
Revell         Stephen Isham       Clemmons       Rosa                Oct 26 1902    1    191
Revell         Stephen Nelson      Nicholls       Sallie              Dec 24 1906    1    280
Revell         Stephen Calvin      Crosby         Marie               Apr  2 1916    2    153
Revell         Theone              Willis         Allene              Apr 21 1929    4    138
Revell         Wesley              Harden         Vashti              Apr  5 1913    2     93
Revell         Wm Arthur           Clemmons       Nellie May          Jul 26 1903    1    209
Revell         Z W                 Rutherford     Sadie               Aug 26 1934    5    123
Revells        Charles Clinton     Green          Verna               Jan 30 1916    2    150
Revells        Johnie James        Porter         Erie Lucile         Jul 12 1925    2    365
Reynold        J C                 Langston       Leah                Feb 19 1899    1    105
Reynolds       Albert              Revell         Doris               Nov 30 1929    4    195
Reynolds       W D                 Boyett         Emma                Feb 23 1899    1    104
Rhodes         George              Triplett       Lydia               Apr 16 1905    1    247
Rhodes         Jim                 Gilchrist      Mamie               Oct 14 1922    2    292
Rhodes         Jimmy               Rosier         Fannie Lee          Jun  8 1918    2    200
Rhodes         Luther S            Hyres          Vera                Apr  6 1909    2      9
Rhodes         Ross L              Henry          Essie               Apr  2 1908    1    303
Rhodes         S T                 Moody          Willie A            Jun  6 1895    1     37
Rials          William             Jeffries       Susan               Nov 20 1904    1    237
Richard        Charles W           Redfearn       Rossie Lee Jeanette Nov 14 1936    6    107
Richardson     G J                 Doyle          Carolyne E          May 17 1934    5     94
Richardson     John Henry          Mungen         Ora Lee             May  9 1920    2    244
Richardson     Mose                Harris         Delia               Dec 24 1915    2    147
Richardson     Phillip             Hicks          Rebecca             Mar  6 1904    1    223
Richardson     Walter              Goff           Ollie               Aug 15 1936    6     93
Richardson     Willie              Ervin          Willie Rebecca      Mar  5 1914    2    116
Richerson      John                Randle         Clifford            May 22 1913    2    101
Rickerson      Sylvestus           Davis          Ola                 Mar 27 1926    2    383
Richison       James               Jackson        Carrie              Jan 31 1912    2     66
Right          John                Beasley        Florence            May 20 1903    1    206
Riley          B F                 Gunn           Arline              Aug 29 1930    4    263
Riley          J W                 Rosier         Millie              Mar 11 1898    1     90
Rivers         Rufus               Lewis          Irene               Jul 18 1921    2    267
Roberts        A J                 Davis          Esther Victoria     Oct 15 1905    1    257
Roberts        Bert                Hobbs          Marion              Jun  7 1937    6    144
Roberts        Bobbie              Jones          Benetta             Jun 22 1919    2    223
Roberts        Bryant Alvin        Comeran        Odelle              Aug 29 1925    2    368
Roberts        Douglas             Blank          Eva                 Jan  5 1938    6    176
Roberts        E C                 Campbell       Mary                Jul 16 1899    1    114
Roberts        Edgar Lafayette     McKenzie       Francis Susanna R E Oct 28 1922    2    293
Roberts        George B            Kenedy         Ida M               Mar 29 1901    1    155
Roberts        George W            Simmons        Renee Olivia        Sep 12 1936    6    100
Roberts        Herbert             Pike           Marion              Dec  2 1928    4    113
Roberts        Jackson             Lundeis        Viola               Jan 19 1910    2     26
Roberts        J H                 Hartsfield     Agnes               Feb 25 1934    5     64
Roberts        John Manning        Hodge          Beulah              Oct 15 1905    1    257
Roberts        John Richard        Sellers        Bessie May          Jun 30 1918    2    202
Roberts        John Richard        Raker          Myrtie Delma        Dec 23 1923    2    322
Roberts        Kenneth             Gray           Lorine              May  2 1938    6    193
Roberts        Malcolm             McKenzie       Alma                Apr 10 1932    4    398
Roberts        Moses J             Trice          Elizabeth           Apr  5 1908    1    303
Roberts        Patrick Dankel      Reaves         Alvia Harsfied      Apr 10 1925    2    353
Roberts        P B                 Carraway       Artie               Mar 17 1912    2     70
Roberts        Sampson             Wiggins        Winnie              Dec 24 1907    1    300
Roberts        Stacy               Gavin          Sallie              Dec 13 1931    4    366
Roberts        Theodore Franklin   Revell         Winifred            Jun  8 1930    4    240
Roberts        Theophilus Walter   Reaves         Ada                 Aug 17 1902    1    185
Roberts        Thomas              Morrison       Florida C           Jul 30 1899    1    114
Roberts        V L                 Tucker         Mary                Oct 20 1895    1     40
Roberts        V L                 Tucker         Mary E              Dec 10 1895    1     42
Roberts        V L                 Roberts        Esther              Jul 29 1936    6     87
Roberts        W J                 Vause          Allie Mae           Jan  7 1934    5     48
Roberts        W W                 Nazworth       Miss G A            Oct 18 1896    1     58
Roberson       Richards            Bess           Willie I            Apr 16 1916    2    156
Roberson       Will                Brown          Mary                Feb 26 1903    1    201
Robertson      Charley             Carson         Fannie              Apr 13 1926    2    385
Robertson      Cornelius           Darden         Maude               Nov  5 1903    1    214
Robertson      Henry               Williams       Mary Jane           Aug  6 1921    2    268
Robertson      Peter               Taylor         Maria               Dec 25 1897    1     81
Robinson       Baltimore           Walker         Hager               Oct  2 1906    1    277
Robinson       Harry               Farmer         Versie              Dec  1 1935    6     56
Robinson       Jack                Taylor         Ada                 Feb  3 1898    1     84
Robinson       John A              Walker         Effie               Apr 13 1913    2     94
Robinson       Lloyd               Walker         Elizabeth           Aug 24 1934    5    122
Robinson       M L                 Howell         Fannie              Aug 13 1932    4    427
Robinson       Samuel              Hicks          Mary Lou            May  6 1923    2    308
Robinson       Shirley             Spears         Mary                Dec 24 1927    4     27
Robinson       Walter              Walker         Susie               Oct 11 1903    1    212
Robinson       Will                Mercer         Annie               Nov 14 1920    2    252
Robinson       William Franklin    Page           Alice Elsie         Feb 22 1919    2    213
Robinson       Willie              Hicks          Australia           Jan  4 1924    2    324
Roddenberry    Charles D           Walker         Corinne L           Dec 24 1903    1    218
Roddenberry    John Henry          Eubanks        Celia               Jun 12 1912    2     75
Roddenberry    Nat R               Green          Zebra               Feb 16 1913    2     90
Roddenberry    Nat R               Dykes          Florence Blye       Apr 29 1917    2    182
Roddenberry    R Burt              Reaves         Cora                Jan 29 1911    2     44
Roddenberry    Robert Lee          Roberts        Arie                Aug 17 1902    1    186
Roddenberry    Samuel Edison       Strickland     June                Sep 16 1934    5    126
Roddenberry    Stephen W           Revell         Susie               Nov 20 1910    2     40
Roddenberry    Tilton              Carraway       Nellie              Mar 30 1902    1    177
Roddenberry    William Nelson      Blackman       Carrie              Jan  1 1905    1    241
Roddenberry    William Nelson      Houston        Eddie Bernice       May 13 1923    2    308
Roddenberry    W N                 Walker         Susie               Jan 22 1899    1    102
Roddenberry    W N                 Green          Elsie               Apr 10 1936    6     76
Roe            John                Crockett       Delida              Feb  7 1917    2    177
Rogers         Oliver              Allen          Mary                Dec 27 1908    2      4
Rogers         Will                Stokley        Elizabeth           Jun  3 1934    5    103
Rollin         Walker              Quarterman     Sallie              Jan  5 1897    1     61
Rolling        Cleve               Baker          Annie Belle         Dec 13 1934    6      3
Rollins        Charles David       Goodwin        Margaret Caroline   Nov 15 1903    1    215
Rollins        Henry               Goosby         Cora                Apr 16 1919    2    218
Rollins        Jasper              Randolph       Hattie              Jan 28 1912    2     65
Rollins        John                Mashman        Mattie              Dec  7 1930    4    288
Rollins        LeRoy               Quarterman     Mary Eliza          Sep 13 1931    4    353
Rosear         Capers P            Brown          Julia               Aug  9 1919    2    225
Rosear         Eddie               Rosear         Rosa Lee            Mar 31 1921    2    262
Rosear         George              Jackson        Mary Randolph       Aug 28 1910    2     33
Rosear         Ira                 Franklin       Charlsie            Apr  8 1924    2    330
Rosear         Jake                Grant          Louisa              Sep 11 1910    2     34
Rosear         Jake                Scott          Elsie Maxwell       May 25 1923    2    310
Rosear         James               Rosear         Aurdy Allen         Jan 30 1922    2    276
Rosear         John Henry          Booth          City Ann            Apr 22 1923    2    306
Rosear         Trav                Hines          Rhodan Ann          Oct 25 1919    2    230
Rosear         Willis              Richardson     Crecia              Jan  5 1922    2    275
Rosear         Winend              Rosear         Edna                Feb 14 1917    2    177
Rosier         Arthur              Rosier         Lou                 Dec 20 1897    1     80
Rosier         Bess                Allen          Minnie              May 15 1900    1    134
Rosier         Bossie              Calloway       Hattie Mae          Feb 26 1938    6    184
Rosier         David               Brawnum        Vesta               Nov  6 1914    2    126
Rosier         Eddie               Allen          Audry               Aug  6 1916    2    164
Rosier         Eugene              Rosier         Henerette           May 22 1920    2    245
Rosier         Felton              Mills          Olivia              Mar 28 1915    2    138
Rosier         Hamp                Smart          Mary L              Mar 28 1933    4    469
Rosier         Handy               Belton         Marie               Aug  6 1922    2    288
Rosier         Henry               Maxwell        Amanda              Dec 21 1897    1     81
Rosier         Isaac               Powell         Amanda              Jun  8 1902    1    183
Rosier         Isaac               Rosier         Viola               Jul 24 1909    2     14
Rosier         Isaac               Allen          Roselle             Mar 21 1937    6    126
Rosier         Jacob               Parker         Ema                 Jun  1 1901    1    160
Rosier         James               Gavin          Mary                Aug 15 1895    1     39
Rosier         James               Allen          Allie Mae           Aug  5 1933    4    495
Rosier         John                Williams       Kittie Ann          May 23 1907    1    290
Rosier         John                Harris         Sharlet             Oct  9 1932    4    441
Rosier         Madrida             Maxwell        Fealia              Nov 27 1897    1     79
Rosier         Rob                 Bradham        Mary Joe            Apr 22 1911    2     51
Rosier         Rosevelt            Williams       Alonzory            Aug 24 1930    4    262
Rosier         Shelly              Williams       Fannie              Dec 20 1900    1    147
Rosier         S R                 Jackson        Servilla            Aug 13 1899    1    115
Rosier         Taves               Parris         Florida             Jan  1 1895    1     31
Ross           Cecil A             Tillman        Mildred             Mar  5 1935    6     20
Ross           David               Allen          Annie Belle         Nov  3 1912    2     83
Ross           Frank               Booth          Eliza               Dec  8 1923    2    321
Roster         Willis              Milton         Francis             Aug  8 1907    1    294
Roulison       Berry               Carraway       Lilla May           Nov 22 1926    3      4
Roundtree      W A                 Syfrett        Mildred             Sep 15 1929    4    189
Rountree       William Albert      Saunders       Clara               Apr 18 1926    2    386
Rouse          William C           Strickland     Lola                Oct  6 1912    2     82
Rowan          W A                 Rudd           Ruth                Mar 23 1935    6     23
Rowe           G F                 Hamlin         Kate                Sep  4 1901    1    167
Rowl           Hugh Jr             Mitchell       Francis             Feb  4 1934    5     60
Rozier         Geo                 Mills          Georgian            Jun  3 1894    1     22
Rozier         Selie               Franklin       Rebecca             Jun 29 1919    2    224
Rubor          Dan                 Hand           Lydia               Oct 23 1927    4      9
Rucker         Billy               Lawson         Beatrice Marie      Nov 29 1927    4    10A
Rucker         Jerry               Strickland     Lillie              Nov  4 1910    2     38
Rudd           Emory T             White          Susie F             Jul 28 1907    1    293
Rudd           John Allison        Sutton         Gwendolyn           Sep 10 1915    2    142
Rudd           M A                 Roddenbery     Norma Lee           Aug 11 1928    4     85
Rudd           Macon Ames          Simmons        Eliza Matilda       Jan 12 1924    2    324
Rudd           Tilman T            Roddenbery     Sara C L            May 21 1905    1    248
Rudd           T O                 Ventry         Bernice             Apr 14 1934    5     79
