1850 U.S. Census
Wakulla County FL



House/  				                     Real Pers
Family               Name                Age Sex Occup      Est  Est   Birth Pl  Notes  

1	1	DAUGHTRY, William G.	45	M	Laborer		N.C.	
								
2	2	SIMMONS, V.M.	33	M	Carpenter		S .C.	
		SIMMONS, Josephene	24	F			Germany	
		SIMMONS, Bethel	5	M			Fla	
		SIMMONS Agustus	2	M			F1a	
								
3	3	GRAHAM, David	40	M	Farmer	500	N.C.	
		GRAHAM, Jackami	36	F			N.C.	
		HUGHS, Ann T.S.	17	F			N.C.	
		HUGHS, Margaret	10	F			Fla	(11)
		HUGHS, Wm. Josephene	8	F			F1a	(11)
		JOLL, Alice	4	F			F1a	
								
4	4	MADDEN, E.	36	M	Landlord	6000	Mass	
		MADDEN, Harriet	40	F			N.C.	
		CROWELL, Marian A.		F			N.C.	
		COLEMAN, Sally	60	F			N.C.	
								
5	5	BRACKEN, Thomas	47	M	Laborer	400	Del.	
		BRACKEN, Rebecca	32	F			Ga.	
		BRACKEN, Thomas	4	M			Fla	
								
6	6	BELTON, Geo. W.	27	M	Physician		Va	
								
7	7	MADDEN, Mary A.	35	F	Landlady		N.J.	
		MADDEN Catherine Ann	14	F			N.J.	(11)
		MADDEN, James	12	M			Fla	(11)
		MADDEN, Mercy Eliza	7	F			Fla	(11)
		MADDEN, Levi A.	6	M			N.Y.	
		CRANE, A P W	38	M	Laborer		N.Y.	
		LINN, John	45	M	Laborer		Ga.	
		MARSHAL, Thomas	18	M	Laborer		N.C.	
								
8	8	McBRIDE, Albert C.	28	M	Milling Business	6200	Ga	
		McBRlDE, L. D.	23	F			Fla	
		McBRIDE, Wm. S.	2	M			Fla	
								
9	9	WEST, Gustavus 0.	38	M	Sea Captain	600	Maine	
		WEST, Joanah M.	24	F			N. J.	
		WEST, Gustavus H.	3	M			N. J.	
								
10	10	RHODES, Hiram	53		Laborer		Ga.	
								
11	11	SWAIN, Peter H.	58	M	Sea Captain	2500	N.Y.	
		SWAIN, Catherine R.	50	F			Maine	
								
12	12	MOUND, William	50	M	Merchant		Ga.	
		MOUND, William L.	24	M	Merchant		Ga.	
		MOUND, John C	2l	M	Merchant		Ga.	
		MOUND, Angelin	17	F			Ga.	
		MOUND, Caroline	34	F			Ga.	
		KERKSEY, Victoria	12	F			Ga.	
		KERKSEY, Henry 	7	M			Ga	
		KERKSEY, Elizabeth	5	F			Ga	
		KERKSEY, Lucretia 	3	F			Ga	
								
13	13	McNOUGHT, William 	36	M	Merchant	6000	Scotland	
		McNOUGHT, Judith 	22	F			Va	
		McNOUGHT, Euphemia 	4	M			Fla	
		McNOUGHT, John 	1	M			Fla	
								
14	14	ORMAND, James 	36	M	Merchant	6000	Scotland	
		ORMAND, Elizabeth	26	F			Ga	
		ORMAND, Joseph R.	5	M			Fla	
		ORMAND, Helen 	4	F			Fla	
		ORMAND, James E.	3	M			Fla	
		ORMAND, William 	2	M			Fla	
		BROCKINBROUGH, Geo L.	22	M	Clerk		Va	
		PARKHILL, John 	24	M	Clerk		Va	
								
15	15	LADA, Daniel 	32	M	Merchant	1500	Maine	
		LADA, Elizabeth 	18	F			Ga	
		BRYANT, Geo L 	26	M	Merchant	300	Mass	
		BRYANT, Cecil 	16	F			Ga	
								
17	17	LEA, Elizabeth 	62	F			Europe	
								
18	18	CARLISLE, James B.	36	M	Printer	150	Maryland	
		CARLISLE, Mariah	34	F			Va	
		CARLISLE, Walter 	12	M			D.C.	
		CARLISLE, Mary 	1l	F			Md	(11)
		CARLISLE, Elvira 	8	F			Fla	(11)
								
19	19	BEMIS, N. P. 	31	M	Agricultist	500	Mass	
		BEMIS, Isabella 	23	F			Va	
								
20	20	MILLER, George 	50	M	Merchant	3000	Canada	
		MILLER, Elizabeth 	38	F			S .C.	
		MILLER, John 	12	M			Fla	(11)
		MILLER, Rebecca 	12	F			Fla	(11)
		MILLER, Charles 	6	M			Fla	(11)
		McGUIRE, Rosanah 	20	F			S.C.	
								
21	21	DENHAM, Andrew	42	M	Merchant		Scotland	
		DENHAM, Adaline 	32	F			Baltimore, Md	
		DENHAM, Jane 	12	F			Fla	(11)
		DENHAM, Andrew 	10	M			Fla	(11)
		DENHAM, Eliza	8	F			Fla	(11)
		DENHAM William 	6	M			Fla	(11)
		DENHAM, Adaline	1	F			Fla	
								
22	22	DENHAM, John 	30	M	Merchant	5000	Scotland	
		DENHAM, Caroline 	23	F			S.C.	
		DENHAM, Martha 	2	F			Fla	
		DENHAM, Isabella 	1	F			Fla	
								
23	23	CAMPBELL, Thomas 	43	M	Carpenter		Scotland	
		CAMPBELL, Mahala 	32	F			Ga	
		SHIELDS, John 	10	M			Fla	
		SHIELDS, Enoch 	9	M			Fla	
		SHIELDS, Mahala 	6	F			Fla	
		CAMPBELL, George 	2	M			Fla	
		CAMPBELL, Elizabeth 	5/12	F			Fla	
								
24	24	CAVERLY, James 	32	M	Merchant	250	Ireland	
		CAVERLY, Sarah W.	23	F			Maine	
		PARK, John G. 	58	M	Judge of Probates	1000	Conn	
								
25	25	ALLEN, John J. 	35	M	Stevadore	300	Europe	
		ALLEN, Ann M. 	28	F			England	
		ALLEN, Elisabeth 	3	F			Fla	
		ALLEN, John 	3/12	M			Fla	
		BLYTHE, William 	33	M	Stevadore		Europe	
								
26	26	BATEMAN, Clara 	51	F	Seamstress	100	Va	
		FREDRICK, John 	31	M	Stone Mason		Canada	
		FREDRICK, Eliza F. 	29	F			Ga	
		FREDRICK, William N. 	12	M			Fla	
		FREDRICK, Clara 	6	F			Fla	
		FREDRICK, Henry B.	4	M			Fla	
								
27	   27	SMITH, R. J.	47	M	Farmer		Ga	
		SMITH, Martha A.	47	F			Ga	
		SMITH, Aaron H.	11	M			Ga	
		SMITH, James J.	4	M			Fla	
		SMITH, Seaborn A.	3	M			Fla	
		SMITH, Robert J.	2	M			Fla	
								
27	28	McMAHAN, Lucinda	47	F	None	30	N.C.	
		EDWARDS, Virgels 	8	M			Fla	(11)
								
28	29	DANIEL, James 	30	M	None		N.C.	
		DANIEL, Celia 	25	F			N.C.	
		DANISL, Josephine 	1	F			N.C.	
								
29	30	WILLIAMS, Mary 	60	F	None		N.C.	
		WILLIAMS, George 	26	M	None		N.C.	
		WILLIAMS, Hosea 	25	M	Laborer		N.C.	
		WILLIAMS, Susanah	21	F			N.C.	
		WILLIAMS, Charles 	23	M	Laborer		N.C.	
		WILLIAMS, Ephraim 	22	M	Laborer		Fla	
		WILLIAMS, Catherine 	12	F			Fla	
								
30	31	CONDELARY, Peter 	40	M	Laborer		Portugal	
		CONDELARY, Elizabeth Ann 	30	F			N.C.	
		CONDELARY, Mahala 	12	F			Fla	
		CONDELARY, William 	10	M			Fla	
		CONDELARY, Mary 	6/12	F			Fla	
		WASHMAN, Elizabeth G. 	8	F			Fla	
		WASHMAN, Sarah Ann 	5	F			Fla	
								
31	32	FAIRCLOTH, Allen D. 	44	M	Farmer	100	Ga	
		FAIRCLOTH, Loueza 	38	F			Ga	(12)
		FAIRCLOTH, Robert W. 	19	M			Fla	
		FAIRCLOTH, Andrew   	17	M	*Dumb & Blind		Fla	*
		FAIRCLOTH, Richard 	15	M			Fla	
		FAIRCLOTH, Catherine 	12	F			Fla	
		FAIRCLOTH, Joshua 	9	M			Fla	
		FAIRCLOTH, Louezer 	6	F			Fla	
		FAIRCLOTH, Ruth 	5	F			Fla	
		FAIRCLOTH, Nancy 	2	F			Fla	
								
32	33	VICKERS, Drew 	30	M	Farmer		Ga	
		VICKERS, Mary 	24	F			N.C.	
		VICKERS, Nancy 	7	F			Fla	
								
33	34	HALL, Lewis 	38	M			Fla	
		HALL, Sarah 	28	F			Fla	
		HALL, Franklin 	7	M			Fla	
		HALL, Jane E. 	3	F			Fla	
		HALL, Enoch H. 	1	M			Fla	
		COUNCIL, William J.	24	M	Lawyer		Va	
								
34	35	KING, George S.	35	M	Miller	2500	Ga	
		KING, Henry 	28	M	Farmer		Ga	
		INGRAM, William 	20	M	Carpenter		Ga	
								
35	36	HALL, E. Byrd 	34	M	Laborer		Ga	
		HALL, Harriet 	32	F			N.C.	
		HALL, Enoch W. H. H. 	9	M			Fla	
		HALL, Ahijah 	4	M			Fla	
		HALL, Harriet E.	2	F			Fla	
		HALL, Lewis Thomas 	1	M			Fla	
		CHILDRESS, Eveline 	18	F			Fla	
		CHILDRESS, Mary 	8	F			Fla	
		CHILDRESS, Sarah 	5	F			Fla	
								
36	37	MERCER, Frances 	35	F	None		Ga	
		MERCER, Sarah 	17	F			Ga	
		MERCER, David 	14	M			Ga	
		MERCER, Joseph 	6	M			Fla	
								
37	36	SPENCER, Robert M. 	27	M	Merchant		Va	
		SPENCER, Samuel A.	22	M	Merchant		Fla	
								
38	39	COLEMAN, John D. 	38	M	Farmer		Va	
		COLEMAN, Mary 	32	F			Ga	
		COLEMAN, Martha 	13	F			Fla	
		COLEMAN, Elizabeth 	10	F			Fla	
		COLEMAN, Emma 	6	F			Fla	
		COLEMAN, Charles 	5	M			Fla	
		COLEMAN, Mary Jane 	2	F			Fla	
								
39	40	KENEDY, David 	38	M	Pilot		Ga	
		KENEDY, Jane 	37	F			N.C.	
		KENEDY, Marthann 	16	F			Fla	
		KENEDY, Virginia 	10	F			Fla	
		KENEDY, Laura 	8	F			Fla	
		KENEDY, Catherine 	2	F			Fla	
		KENEDY, George 	5	M			Fla	
		KENEDY, James 	4/12	M			Fla	
								
40	41	MOONENT, Charles D.	29	M	Stevadore		Md	
		MOONENT, Annis 	22	F			N.C.	
		MOORE, Martha 	46	F			N.C.	
		MOORE, Elizabeth 	16	F			N.C.	
		MOORE, Thomas 	13	M			N.C.	
		MOORE, Nancy 	10	F			N.C.	
		MOORE, Willlam 	7	M			N.C.	
		MOORE, James 	5	M			N.C.	
								
41	42	MORSE, John R.	31	M	Laborer		La	
		MORSE, Julian 	29	F			N.C.	
		MORSE, Rebecca Ann 	7	F			Fla	
								
42	43	ELLIS, Barnard 	29	M	Merchant		Mafs	
								
43	44	DUDLY, H. J. M. 	23	M	Laborer		S.C.	
		DUDLY, Ann 	56	F	Lighthouse Keeper		S.C.	
								
44	45	ATKINSON, William A.	22	M	Cook		Fla	
								
45	46	STEWART, William J.	33	M	Pilot		La	
		STEWART, Sarah 	24	F			Germany	
		REID, Elizabeth 	12	F			Fla	
								
46	47	SWAIN, Charles M.	22	M	Grocer		N.C.	
		DAUGHETY, Georgia A.	18	F			Fla	
								
47	48	MAY, Robert 	60	M	Grocer		Ireland	
		MAY, Sarah 	40	F			Ga	
		MAY, Walter 	13	M			Fla	
		MAY, Prince Albert 	10	M			Fla	
		MAY, Mary 	7	F			Fla	
		MAY, Julia	6	F			Fla	
		MAY, William 	7	M			Fla	
		MAY, Elizabeth 	4	F			Fla	
								
48	49	HINES, George 	40	M	Merchant		Ireland	
		SULIVAN, Lewis D.	54	M	Laborer		Ireland	
								
49	50	PECK, William 	49	M	Carpenter		N.Y.	
		PECK, Marizh 	43	F			N.Y.	
		PECK, William H.	18	M			N.Y.	
		PECK, Sarah Ann 	9	F			Fla	
								
50	51	ARNOLD, H. G. 	28	M	Laborer		Ga	
								
51	52	HOLK, George G.	57	M	Boarding House		Canada	
		HOLK, Mariah J. 	46	F			Ga	
		HOLK, Esther M.	7	F			Fla	
		HOLK George P. M. H. 	5	M			Fla	
		BRADIE, William H.	35	M	Merchant		N.Y.	
		PETTER, William R.	30	M	Merchant		Vermont	
		CLIFFORD, Arthur 	55	M	None		Ireland	
		HISS, Robert 	32	M	Clerk		Ga	
		CROSS, Benjamin F.	19	M	Clerk		R.I.	
								
52	53	COSBY, Samuel 	56	M	Fisherman		Ga	
		COSEY, Burr 	16	M			Fla	
								
53	54	SOUTER, George 	45	M	Teamster		S.C.	
		SOUTER, Eliaz 	32	F			S.C.	
		SOUTER, George 	10	M			S.C.	
		SOUTER, Sarah 	5	F			S.C.	
								
54	55	GAYER, John 	21	M	Laborer		Fla	
		GAYER, Abram 	18	M	Laborer		Fla	
								
55	56	HAGAN, John F.	35	M	Sea Captain	500	Ga	
		HAGAN, Margaret	26	F			Ga	
		HAGAN, Nancy  	15	F			Fla	
		HAGAN, Tusikia	13	F			Fla	
		HAGAN, Eliza 	10	F			Fla	
		HAGAN, Harriet 	8	F			Fla	
		HAGAN, Marianna 	6	F			Ga	
		HAGAN, Rebecca 	5	F			Fla	
		HAGAN, Sarah 	2	F			Fla	
								
56	57	WILLIAMS, Clarky Ann	25	F	Washer		Ga	
		WILLIAMS, Nelly	1	F			Fla	
		STEPHENS, William 	21	M	Laborer		Fla	
								
57	58	INMAN, Elizabeth 	48	F	Seamstress		N.C .	
		OGLESBEE, Thomas H.	48	M	Pilot		Ga	
		 						
58	59	WALKER, Nathaniel W.	52	M	Farmer		S.C.	
		WALKER, Nathaniel G . W. 	25	M	Laborer		S.C.	
		WALKER, Benjamin F. 	15	M			Fla	
		WALKER, John Jeff 	7	M			Fla	
		WALKER, Charles C.P.	4	M			Fla	
								
59	60	ALEXANDER, A. R.	35	M	Printer		Md	
		ALEXANDER, Sarah 	28	F			S.C .	
		ALEXANDER, Albert 	8	M			Fla	
		ALEXANDER, Mary 	4	F			Fla	
								
59	61	HESSEGSIFRASE, John P.	38	M	Pilot	700	Va	
		HESSEGSIFRASE, Margaret 	27	F			Va	
		HESSEGSIFRASE, Helen C.	12	F			Fla	
		HESSEGSIFRASE, Laura L.	10	F			Fla	
		HESSEGSIFRASE, John C.	5	M			Fla	(11)
								
60	62	SMITH, Christopher 	55	M	None		Va	
		SMITH, Lydia	30	F			Ga	
		SMITH, Josephine 	11	F			Fla	
								
61	63	ADAMS, John H. 	35	M	Laborer		N.C.	
		ADAMS, Elizabeth 	32	F			N.C.	
		ADAMS, Celia 	8	F			N.C.	
		ADAMS, Mary E. 	7	F			N.C.	
		ADAMS, John B. 	5	M			N.C.	
		ADAMS, Louisa 	4	F			Tenn	
		ADAMS, Martha J.	1	F			Tenn	
								
62	64	ALIGOOD, Jane 	42	F	Seamstress	1000	S.C.	
		ALIGOOD, Ann Lewis 	10	F			Fla	
								
63	65	HALL, Ahijah 	36	M	Farmer	1000	Ga	
		HALL, Amelia 	54	F			N.C.	
		KIRKMAN, Calvin 	35	M	Laborer		N.C.	
		WARD, William 	10	M			N.C.	
		HERING,Elizabeth 	4	F			Fla	
		BEST, J.J. 	24	M	Cooper		N.C.	
								
64	66	JORDAN, George S. 	47	M	Laborer		Maine	
		JORDAN, Betsy 	45	F			Ga	
		JORDAN, Mary 	13	F			Fla	
		JORDAN, Ann 	11	F			Fla	
		JORDAN, Courtney Ann 	17	F			Fla	
								
65	67	PRINCE, George 	41	M	Carpenter		Denmark	
		PRINCE, Nancy 	24	F			Ala	
		PRINCE, John H. 	8	M			Fla	
		PRINCE, Elizabeth 	5	F			Fla	
		PRINCE, Augusta 	2/12	F			Fla	
								
66	68	REGISTER, William 	23	M	Farmer		N.C.	
		REGISTER, Emily 	22	F			Ga	
		REGISTER, George F.	4	M			Fla	
		REGISTER, Amelia M.	2	F			Fla	
		MINT, Alfred 	21	M	None		Ga	
								
67	68	SMITH, John R.	37	M	Agriculturist		N.C.	
		SMITH, Betsy 	31	F			N.C.	
		SMITH, Mary 	12	F			N.C.	
		SMITH, Pauline E.	7	F			N.C.	
		SPARROW, Saml 	18	M			N.C.	
								
68	70	BROOKS, James S.	24	M	Cooper		N.C.	
		TRIPPE, Benjamin F.	24	M	Cooper		N.C.	
		CARTER, James 	31	M	Farmer		S.C.	
		CARTER, Elizabeth 	16	F			Fla	
		CARTER, Mary Jane 	4/12	F			Fla	
		CARTER, Elizabeth 	61	F			S.C.	
		BRADLY, George 	21	M	Cooper		Fla	
		WIGGENS, Elizabeth 	12	F			Fla	(11)
								
70	72	MOUND, Rebecca 	32	F	Seamstress		Ga	
		MOUND, Louisa 	14	F			Ga	
		MOUND, Joseph 	9	M			Ala	
		MOUND, Rebecca 	7	F			Fla	
		MOUND, Manevan 	4/12	F			Fla	
		COLE, Richard D.	25	M	Overseer		S.C.	
		COLE, Mary 	18	F			Fla	
								
71	73	WEST, Robert 	46	M	Farmer	750	England	
		WEST, Catherine M.	33	F			Germany	
		WEST, Isaac B.	14	M			Fla	
		WEST, Sarah Ann 	10	F			Fla	
		WALKER, ,Prentiss K. 	30	M	Laborer		Ga	
		WELLS, John A.	34	M	Merchant		S.C.	
		CHERRY, Darling 	25	M	Cooper		N.C.	
								
72	74	ALIGOOD, Silas 	42	M	Farmer		Ga	
		ALIGOOD, Eliza 	30	F			Ga	
		ALIGOOD, Charles 	12	M			Fla	
		ALIGOOD, Mary 	9	F			Fla	
		ALIGOOD, James 	7	M			Fla	
		ALIGOOD, William 	5	M			Fla	
		ALIGOOD, Isaac 	1	M			Fla	
		McMILLAN, Dougald 	52	M	Laborer		N.C.	
								
73	74	LEWIS, William J.	45	M	Laborer		N.C.	
		LEWIS, Joseph 	23	M			N.C.	(12)
		LEWIS, Frances L.	21	F			N.C.	(12)
		LEWIS, Midana 	21	F			N.C.	(12)
		LEWIS, Pauline 	18	F			N.C.	
		LEWIS, William W.	16	M			N.C.	
		LEWIS, Mary D.	14	F			N.C.	
		LEWIS, JAMES F.	12	M			N.C.	
		LEWIS Susan 	10	F			N.C.	
								
74	76	BEVILL, Paul R 	32	M	Farmer		Ga	
		BEVILL, Elizabeth Ann 	26	F			Ga	
		BEVILL, Laurenz M.	5	M			Fla	
		BEVILL, Eliza R.	4	F			Fla	
		BEVILL, Randolph R.	3	M			Fla	
		BEVILL, Cecelia Ann 	2	F			Fla	
								
75	77	BARCO, John A.	25	M	Farmer		N.C.	
		MATHERS, Julius B.	22	M	Farmer		Fla	
								
76	78	MOORE, L. W. 	38	M	Farmer		Ga	
		MOORE, Susan A.	29	F			N.C.	
		MOORE, Fancis M.	11	M			Ga	
		MOORE, Thomas H.	8	M			Ga	
		MOORE, William L.	6	M			Ga	
		MOORE, Cornelia 	2	F			Fla	
								
77	79	FERRELL, A. M. 	22	M	Farmer		N.C.	
		FERRELL, Amanda E.	17	F			Ga	
								
78	80	FERRELL, S. B.	27	M	Farmer		N.C.	
		FERRELL, Parmelia Ann 	21	F			Ga	
		FERRELL, Francis L.	4/12	F			Fla	
		FERRELL, Benjamin 	55	M	None		N.C.	
								
79	81	BRATCHER, Thomas 	30	M	Farmer		S.C.	(12)
		BRATCHER, Nancy 	21	F			Ga	(12)
		BRATCHER, William 	6	M			Fla	
		BRATCHER , Amanda	2	F			Fla	
		BRATCHER , Thomas 	1	M			Fla	
		COLEMAN, Emelina 	2	F			Fla	
		COLEMAN, Susan 	19	F			Ga	
								
80	82	FERRELL, Ansel 	37	M	Farmer		N.C.	
		FERRELL, Betsey 	30	F			Ga	
		FERRELL, Zilpha 	7	F			Ga	
		FERRELL, Eunia 	5	F			Ga	
		FERRELL, Howard H. 	3	M			Ga	
		FERRELL, Iverson C.	1	M			Fla	
								
81	83	LEWIS, John 	27	M	Teamster		N.C.	(12)
		LEWIS, Rutha 	20	F			Ga	(12)
		LEWIS, Howel N.	3	M			Fla	
		LEWIS, John Jeff 	1	M			Fla	
								
82	84	HAMET, James 	58	M	Farmer		Ga	
		HAMET, Sarah 	54	F			Ga	
		HAMET, John 	22	M			Ga	
		HAMET, Fadford 	21	M			Ga	
		HAMET, Arrena 	19	F			Ga	
		HAMET, Isabella 	16	F			Ga	
		HAMET, Sydney J.	12	M			Ga	
								
83	85	PAGE, M. D.	47	M	Agriculturist		N.C.	
		PAGE, Fanny 	43	F			N.C.	
		PAGE, James 	17	M			N.C.	
		PAGE, Mary	13	F			N.C.	
		PAGE, Sylvester 	10	M			N.C.	
		PAGE, Franklin 	7	M			N.C.	
		PAGE, Eliza E.	4	F			N.C.	
								
84	86	PAGE, E.  C.	21	M	Farmer		N.C.	
		PAGE, Tabitha 	19	F			N.C.	
								
85	87	LEWIS, Jonathan 	51	M	Farmer		N.C.	
		LEWIS, Minta 	51	F			N.C.	
		LEWIS, Jessse	16	M			N.C.	
		LEWIS, Nancy A.	13	F			N.C.	
		LEWIS, William B. 	11	M			N.C.	
		LEWIS, Cenus P.	9	M			Ga	
								
86	88	LEWIS, Elza 	23	M			N.C.	(12)
		LEWIS, Rebecca 	22	F			N.C.	(12)
		LEWIS, Mary 	1	F			Fla	
		LEWIS, Joseph A.	3/12	M			Fla	
								
87	89	RICHARDSON, L. B.	59	M	Farmer	5000	S.C.	(12)
		RICHARDSON, Susan 	58	F			S.C.	
		RICHARDSON, Susan 	34	F			S.C.	
		RICHARDSON, Decatur 	22	M			Fla	
		RICHARDSON, Josephine 	17	F			Fla	
		STEWART, Mary Jane 	17	F			Fla	
		RICHARDSON, James W.	18	M			Fla	
		RICHARDSON, Indiana 	16	F			Fla	
		RICHARDSON, Perry 	12	M			Fla	
								
88	90	RICHARDSON, T. J. M.	24	M	Merchant		Ga	
		RICHARDSON, Ann R.	21	F			Tenn	
								
89	91	STEPHENS, Eli 	40	M	Farmer		N.C.	
		STEPHENS, Evelina 	38	F			N.C.	
		STEPHENS, Sarah Jane 	18	F			N.C.	
		STEPHENS, James 	18	M			N.C.	
		STEPHENS, Richard 	16	M			N.C.	
		STEPHENS, Margaret Ann 	13	F			N.C.	
		STEPHENS, Mary Eliza	11	F			N.C.	
		STEPHENS, Francis 	3	M			N.C.	
		WARD, James F.	7 	M			N.C.	
		WARD, Hetty Jane 	3	F			N.C.	
								
90	92	HOLLAND, Haywood 	21	M				
							Fla	
91	93	WALKER, Edward C.	47	M	Missy Bap Clergy		S.C.	
		WALKER, Nelly D. 	27	F			Ga	
		WALKER, Henry W.	12	M			Fla	
								
92	94	BYRD, Robert F.	26	M	Farmer		N.C.	
		BYRD, Sarah L.	24	F			S.C.	
		BYRD, Eliza Olivia 	1	F			Fla	
								
93	95	WALKER, William H.	50	M	Farmer	3000	S.C.	
		WALKER, Eliza 	43	F			S.C.	
		WALKER, William H.	9	M			Fla	
		WALKER, Standly May	2	M			Fla	
								
94	96	ALEXANDER, Amos M.	41	M	Merchant 		Dist Columbia 	
		ALEXANDER, Rebecca 	27	F			S.C.	
		ALEXANDER, Mariah E.	9	F			Fla	(11)
		ALEXANDER, William H.	7	M			Fla	
		ALEXANDER, Amos M. 	5	M			Fla	
								
95	97	GAVIN, Abram F.	44	M	Farmer	720	S.C.	
		THOMAS, William 	30	M	Farmer	1264	N.C.	(12)
								
96	98	LEWIS, Lewellen 	30	M	Farmer		N.C.	(12)
		LEWIS, Jesss W. 	13	M			N.C.	
								
97	99	POWERS, Rosanah 	56	F	Farmer		Germany	
		POWERS, Rosanah	19	F			Germany	
								
98	100	PAGE, William T.	22	M	Cooper		N.C.	
		PAGE, Louezer 	21	F			N.C.	(12)
								
99	101	HALE, Phraim 	29	M			S .C.	
		HALE, Henrietta 	29	F			Ga	
		HALE, Martha 	5	F			Fla	
		HALE, James 	2	M			Fla	
		HALE, Nancy 	6/12	F			Fla	
								
100	102	WIGGINS, Jesse	30	M	Farmer		Ga	
		WIGGINS, Ann 	23	F			N.C .	
		WIGGINS, Mary 	3	F			Fla	
		WIGGINS, Edmund 	1	M			Fla	
		THOMAS, John 	17	M			Fla	
		THOMAS, Frances	13	F			Fla	
								
101	103	WIGGINS, Elisha W.	28 	M	Farmer		Ga	
		WIGGINS, Martha Ann	24	F			Ga	
		WIGGINS, Mary A. F. 	3	F			Fla	
		WIGGINS, John J.	6/12	M			Fla	
		ALIGOOD, Mary 	65	F			N.C.	
								
102	104	WIGGINS, Daniel S. 	14	M			Fla	(11)
		WIGGINS, Sarah 	54	F	Farmer	600	S.C.	
		HAWS, Dory A. F. 	6	F			Fla	
								
103	105	DEVANE, John G. 	37	M	Farmer		N.C.	
		DEVANE, Julia E.	32	F			N.C.	(11)
		DEVANE, Ann C. 	13	F			N.C.	(11)
		DEVANE, Wesley J.	7	M			N.C.	
		DEVANE, Hybert 	3	M			N.C.	(11)
		DEVANE, John A. 	10	M			N.C.	
		DEVANE, Joanah 	9/12	F			Fla	(11)
		HAWS, William F.	12	M			Fla	(11)
		HAWS, Mary C.	10	F			F1a	
								
104	106	GRAY, Jeremiah 	24	M	Farmer		S.C.	
		GRAY, Sarah Ann E.	28	F			Ga	
		GRAY, James J.	8	M			Ga	(11)
		GRAY, William H.	6	M			Ga	(11)
		GRAY, John F.	3	M			Fla	
		GRAY, Wylanti 	2	F			Fla	
								
105	107	MC BRIDE, David S.	63	M	Farmer	3000	Ga	
		MC BRIDE, Milton I.	32	M	Physician		Ga	
								
106	108	RHODES, Jaoob J.	31	M	Farmer		N.C.	
		RHODES, Mariah J.	35	F			N.C.	
		RHODES, Georgia Anna 	12	F			N.C.	
		RHODES, Laura E.	10	F			N.C.	
		RHODES, Whitmu N.	8	M			N.C.	
		RHODES, Sarah M.	7	F			N.C.	
		RHODES, Juniton H.	5	M			N.C.	
		RHODES, Sarah F.	5/12	F			Fla	
								
107	109	TRULUCK, Jason 	30	M	Farmer		Ga	
		TRULUCK, Mary Jane 	27	F			Ga	(12)
		TRULUCK, William H. C.	6	M			Ga	
		TRULUCK, Jason J. H. 	6/12	M			Fla	
								
108	110	GUYEM, James 	44	M	Farmer		N.C.	
		GUYEM, Sarah 	29	F			Ga	
		GUYEM, William W.	9	M			Ga	
		GUYEM, Augstus R.	7	M			Ga	
		GUYEM, Benjamin G.	5	M			Fla	
		GUYEM, Sarah Jane 	3	F			Fla	
		GUYEM, Leonard J.	1	M			Fla	
		GUYEM, James B	20	M	Laborer		Ga	
								
109	111	ASHMORE, Lemuel H.	32 	M	Laborer		Ga	
		ASHMORE, Elizabeth 	35	F			S.C.	
		ASHMORE, Ruby Ann 	7	F			Ga	
		ASHMORE, Joel 	4	M			Fla	
		WILKS, E. J. 	23	M	Laborer		N.C.	
								
110	112	ALFORD, Handa	56	M	Farmer		N.C	(12)
		ALFORD, Dicy 	54	F			Ga	
		ALFORD, Dicy 	21	F			Ga	(12)
		ALFORD, Eveline L. I .	16	F			Ga	
		ALFORD, Jason Y. L .	14	M			Ga	
		ALFORD, John S.	13	M			Ga	
		ALFORD, Miles I.	12	M			Ga	
								
111	113	GIDEONS, Jesss 	62	M	Farmer		N.C.	
		GIDEONS, Mary	23	F			Ga	
		GIDEONS, Rebecca 	17	F			Ga	
		GIDEONS, Nancy 	15	F			Ga	
		GIDEONS, Delilah 	13	F			Ga	
		GIDEGNS, Amanda 	8	F			Fla	
		GIDEONS, Esalinda 	3/12	F			Fla	
		GRICE, John 	21	M			S .C.	(12)
								
112	114	GIDEONS, Charles 	33	M	Fumer		N.C.	(12)
		GIDEONS, Sarah 	25	F			Ga	
		GlDEONS, Andrew 	9	M			Fla	
		GIDEONS, Seth H. 	5	M			Fla	
		GIDEONS, Bartholomew 	1	M			Fla	
								
113	115	GIDEONS, Patrick 	45	M	Farmer		N.C	
		GIDEONS, Elizabeth 	35	F			Ga	
		GIDEONS, Marth C.	20	F			Fla	
		GIDEONS, Duncan 	17	M			Ga	
		GIDEONS, Frances S  	14	F			Ga	
		GIDEONS, Ezekiel I.	12	M			Ga	
		GIDEONS, Sarah 	7	F			Fla	
		GIDEONS, Elizabeth 	4	F			Fla	
		GIDEONS, Infant 	2/12	F			Fla	
								
