Individual Stats

Division I                     Trophy Points      
  Rank New New BP Total Total Total % New New Total Total TP %
Team   Wins Losses   Wins Losses BP   Wins Losses Wins Losses Totals  
P-3                            
Chris Cowgill B+ 1 2 2 9 10 27 0.4737 5 10 43 48 -5 0.4725
John Bartlow B+ 0 0 6 16 6 55 0.7273 0 0 72 30 42 0.7059
Skip Frick B+ 0 2 0 16 12 50 0.5714 0 10 62 71 -9 0.4662
David Linnabary B+ 2 0 5 16 6 42 0.7273 8 0 61 37 24 0.6224
Calvin Troxell B+ 2 0 8 24 5 108 0.8276 12 0 114 22 92 0.8382
Doubles   2 2   41 21   0.66129            
Four Man   3 2   37 21   0.63793            
Total Points   10 8   159 83   0.65702            
                             
The Professor & The Mechanics                            
Bill Corbett A 0 2 4 11 16 42 0.4074 0 12 47 94 -47 0.3333
Leroy Newburn B 0 2 5 18 11 41 0.6207 0 8 80 57 23 0.5839
Erik Kessig B+ 2 1 9 14 18 61 0.4375 10 5 56 91 -35 0.3810
Andrew Brady B+ 2 0 2 17 15 47 0.5313 10 0 75 81 -6 0.4808
Doubles   2 2   35 29   0.54688            
Four Man   2 3   28 33   0.45902            
Total Points   8 10   123 122   0.50204            
                             
Bull Breakers                            
Lewis Ramsey A 2 0 15 26 1 122 0.9630 10 0 100 6 94 0.9434
Travis Flowers A 2 1 9 18 11 89 0.6207 8 6 67 68 -1 0.4963
Monté Finch B 2 1 3 15 15 28 0.5000 8 6 74 69 5 0.5175
Rachael Cloud C+ 0 2 1 3 26 27 0.1034 0 10 17 114 -97 0.1298
Doubles   4 0   44 21   0.67692            
Four Man   4 0   39 19   0.67241            
Total Points   14 4   145 93   0.60924            
                             
Barnacle Bulls                            
Rick Peckham A 0 2 2 13 15 63 0.4643 0 12 55 83 -28 0.3986
Jackie Snell B 1 2 0 5 21 28 0.1923 4 12 20 98 -78 0.1695
Mike Dalton B 2 0 5 12 20 35 0.3750 10 0 64 96 -32 0.4000
Taylor Moore B 1 2 2 13 19 24 0.4063 5 10 60 91 -31 0.3974
Doubles   3 3   25 37   0.40323            
Four Man   3 2   22 37   0.37288            
Total Points   10 11   92 151   0.3786            
                             
Bull Masters                            
Nicole Luck B 2 1 7 18 14 75 0.5625 10 5 89 62 27 0.5894
Andy Hamlin B 0 2 2 16 14 65 0.5333 0 8 86 56 30 0.6056
Dave Rash B+ 1 2 3 11 22 35 0.3333 5 10 59 99 -40 0.3734
Keith Scott B 1 2 2 9 18 37 0.3333 3 14 40 90 -50 0.3077
Doubles   0 4   29 40   0.42029            
Four Man   4 0   36 25   0.59016            
Total Points   8 11   121 135   0.47266            
                             
Hobbit Hangouts                            
Jeff Tyre B+ 2 1 2 19 12 47 0.6129 10 5 91 58 33 0.6107
Melissa Spears B 1 2 1 19 13 32 0.5938 5 10 94 66 28 0.5875
Ernie Lang B+ 2 0 6 15 13 64 0.5357 8 0 74 56 18 0.5692
Kelly Gardner C 2 1 4 18 14 34 0.5625 14 3 118 45 73 0.7239
Doubles   4 0   31 29   0.51667            
Four Man   0 4   31 29   0.51667            
Total Points   11 8   133 110   0.54733            
                             
The Bearded Clams                            
Duski Kowalski C+ 1 2 2 8 22 18 0.2667 6 8 46 86 -40 0.3485
Beth Carson B+ 1 2 1 18 14 41 0.5625 6 8 81 70 11 0.5364
Doug Bartlebaugh C+ 2 0 0 14 17 21 0.4516 10 0 91 60 31 0.6026
Greg Kowalski A 0 2 3 17 13 97 0.5667 0 10 70 71 -1 0.4965
Doubles   0 4   29 36   0.44615            
Four Man   0 4   17 41   0.2931            
Total Points   4 14   103 143   0.4187            
                             
3 Muffins & a Stud                            
Marilyn Cozart B 0 2 6 11 19 39 0.3667 0 10 58 79 -21 0.4234
Jim Sauers B+ 2 0 1 11 18 35 0.3793 12 0 49 84 -35 0.3684
Tracey Austin B 2 1 4 20 9 42 0.6897 10 5 96 36 60 0.7273
Brenda Floyd C+ 2 1 2 11 20 32 0.3548 12 4 64 73 -9 0.4672
Doubles   3 3   21 44   0.32308            
Four Man   2 3   24 33   0.42105            
Total Points   11 10   98 143   0.40664            
                             
Division II                     Trophy Points      
  Rank New New BP Total Total Total % New New Total Total TP %
Team   Wins Losses   Wins Losses BP   Wins Losses Wins Losses Totals  
Soup's Not Here                            
Jake Parrish B+ 0 0 0 14 12 49 0.5385 0 0 56 72 -16 0.4375
Dave Velazquez B 2 0 0 17 15 23 0.5313 8 0 75 77 -2 0.4934
Kelly Holleman C+ 0 2 1 20 9 47 0.6897 0 10 111 38 73 0.7450
Ben Varick C+ 1 2 2 10 9 15 0.5263 5 10 47 47 0 0.5000
Doubles   0 4   26 36   0.41935            
Four Man   4 0   27 30   0.47368            
Total Points   7 10   123 123   0.5            
                             
Salty Dawg Beacons                            
Sheila Gmeiner B+ 2 1 6 19 11 46 0.6333 10 5 78 63 15 0.5532
Dave O'Connor B 2 0 9 21 11 53 0.6563 8 0 95 53 42 0.6419
Gladys Hernandez C+ 1 2 1 5 10 6 0.3333 5 10 27 48 -21 0.3600
Beth Daly C+ 0 0 0 10 8 34 0.5556 0 0 54 38 16 0.5870
Patsy Harrell C+ 0 2 2 12 16 26 0.4286 0 8 54 77 -23 0.4122
Doubles   2 4   41 30   0.57746            
Four Man   2 3   34 27   0.55738            
Total Points   9 12   146 113   0.56371            
                             
Salty Dawg II                            
David Hamilton B 2 0 6 18 9 39 0.6667 12 0 92 42 50 0.6866
Joe Hamilton B 1 2 5 19 10 35 0.6552 5 10 97 51 46 0.6554
Donna Langston C+ 0 0 0 12 8 20 0.6000 0 0 56 38 18 0.5957
Karen Longfellow C+ 0 0 0 7 8 15 0.4667 0 0 29 40 -11 0.4203
Stu Powell B 1 2 0 8 8 13 0.5000 5 10 36 42 -6 0.4615
Doubles   2 3   35 27   0.56452            
Four Man   2 3   38 17   0.69091            
Total Points   9 12   143 109   0.56746            
                             
The Beer Dawgs                            
Andy Gale B 2 1 0 18 14 34 0.5625 10 5 81 76 5 0.5159
Dan Herbst B+ 0 2 1 11 18 29 0.3793 0 12 41 105 -64 0.2808
Mark Johnson B 2 1 4 18 15 26 0.5455 10 5 88 76 12 0.5366
Tim Frizzell C 2 1 0 13 18 21 0.4194 12 4 74 74 0 0.5000
Doubles   3 2   36 28   0.5625            
Four Man   3 2   25 33   0.43103            
Total Points   12 9   122 130   0.48413            
                             
Shaft                            
Lao Alovus B 2 1 4 17 15 36 0.5313 12 4 86 73 13 0.5409
David MacCarroll B 2 0 6 17 5 30 0.7727 8 0 87 23 64 0.7909
Chris Cartenuto C+ 2 1 1 15 16 21 0.4839 8 6 71 83 -12 0.4610
Jason Wilbur B 0 0 0 15 6 28 0.7143 0 0 69 35 34 0.6635
Doubles   2 3   35 29   0.54688            
Four Man   4 0   41 19   0.68333            
Total Points   13 7   152 99   0.60558            
                             
Sometimes On                            
Gil Hoover B 0 0 0 9 13 26 0.4091 0 0 46 64 -18 0.4182
Erin Clifton C+ 0 2 3 9 5 16 0.6429 0 8 40 26 14 0.6061
Adam Pate B 2 0 0 8 16 14 0.3333 8 0 33 88 -55 0.2727
Derrick Richardson B+ 1 2 5 10 7 15 0.5882 5 10 42 40 2 0.5122
Doubles   4 2   31 34   0.47692            
Four Man   3 2   25 31   0.44643            
Total Points   12 9   112 137   0.4498            
                             
Thompson Gunners                            
John Raymaker B+ 0 0 0 12 11 31 0.5217 0 0 46 66 -20 0.4107
Damon Jackson C+ 2 1 1 16 8 24 0.6667 12 4 86 28 58 0.7544
Clay Roberts C+ 0 2 0 10 18 21 0.3571 0 8 56 77 -21 0.4211
Greg Venz C 1 2 0 14 16 15 0.4667 6 8 83 56 27 0.5971
Doubles   3 2   30 31   0.4918            
Four Man   0 4   27 28   0.49091            
Total Points   7 13   126 112   0.52941            
                             
W.B. of Hobbit                            
Monique Cooper C+ 0 2 1 6 22 19 0.2143 0 8 34 94 -60 0.2656
Teri Plichta C+ 2 0 1 14 18 42 0.4375 10 0 85 63 22 0.5743
Libby Adams C+ 2 1 1 14 22 16 0.3889 10 5 82 92 -10 0.4713
Tracy Kusmierz C 0 0 0 4 18 14 0.1818 0 0 21 82 -61 0.2039
Jennifer Sadler C+ 0 0 0 3 7 5 0.3000 0 0 17 34 -17 0.3333
Doubles   4 0   23 42   0.35385            
Four Man   0 4   13 45   0.22414            
Total Points   10 7   79 174   0.31225            

Last Updated on 05/30/2000
By Andrew Brady