NHASED Career Leaders

Minimum five seasons played

* below indicates: 1996 Games Wins & Losses are disqualified; drop weeks started in 1998. Weekly Doormats tracked since 2001. The SLJ Bad Mother Locker Award and Red Hot Pick Award were first given in 2006.

By Career Winning Percentage
Jeff C. Nancy Brian W. Robert Matt M Brian T. Ed Steve Dan Andrew Brian H. Jamie Mike Tony John H. Bill P. Eric R. A/E Marti H. Derek John P. Seth Michelle Eric M. Marty S. Eric W.
NHASED Seasons Played 7 10 6 5 7 13 10 13 13 13 12 7 7 5 13 13 6 10 8 11 7 5 5 5 9 7
Crete Wins 0 0 0 1 0 2 1 0 2 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0 1 0
Crete Wins/Seasons Played 0.0% 0.0% 0.0% 20.0% 0.0% 15.4% 10.0% 0.0% 15.4% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 15.4% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 11.1% 0.0%
Unnamed BP Trophy 0 0 0 0 0 0 0 1 1 1 1 0 0 1 3 0 0 0 0 2 0 0 1 0 0 0
BP Trophies/Seasons Played 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 7.7% 7.7% 8.3% 0.0% 0.0% 20.0% 23.1% 0.0% 0.0% 0.0% 0.0% 18.2% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0%
Doormat Awards 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 3 0 0 1 0 1 0 0 0 1 1
Doormat Awards/Seasons Played 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 14.3% 14.3% 0.0% 7.7% 23.1% 0.0% 0.0% 12.5% 0.0% 14.3% 0.0% 0.0% 0.0% 11.1% 14.3%
Samuel L. Jackson Bad Mother Locker Award* 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Hot Pick Award* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Total Career Game Wins* 1218 1598 997 829 1176 1908 1567 1873 1870 1945 1907 1170 1093 765 1907 1891 982 1530 1238 1699 1064 767 787 736 1164 1067
Total Career Game Losses* 978 1332 842 708 1014 1648 1362 1636 1634 1700 1669 1028 966 683 1711 1698 886 1384 1123 1558 981 710 730 691 1100 1030
Career Winning Percentage* 55.5% 54.5% 54.2% 53.9% 53.7% 53.7% 53.5% 53.4% 53.4% 53.4% 53.3% 53.2% 53.1% 52.8% 52.7% 52.7% 52.6% 52.5% 52.4% 52.2% 52.0% 51.9% 51.9% 51.6% 51.4% 50.9%
Total Career Bonus Points 120 177 91 81 109 202 173 213 207 221 196 107 129 93 208 180 91 145 121 205 114 73 72 70 142 111
Total Career Weeks Played 101 143 86 71 101 185 143 185 185 185 171 101 100 72 185 185 86 143 115 157 100 71 71 72 128 101
Career Weeks Played with drops* 94 133 80 66 94 160 133 160 160 160 160 94 94 67 160 160 80 133 107 147 93 66 66 67 107 94
Game Wins/Week Played* 12.96 12.02 12.46 12.56 12.51 11.93 11.78 11.71 11.69 12.16 11.92 12.45 11.63 11.42 11.92 11.82 12.28 11.50 11.57 11.56 11.44 11.62 11.92 10.99 10.88 11.35
Game Losses/Week Played* 10.40 10.02 10.53 10.73 10.79 10.30 10.24 10.23 10.21 10.63 10.43 10.94 10.28 10.19 10.69 10.61 11.08 10.41 10.50 10.60 10.55 10.76 11.06 10.31 10.28 10.96
Bonus Points/Week Played 1.19 1.24 1.06 1.14 1.08 1.09 1.21 1.15 1.12 1.19 1.15 1.06 1.29 1.29 1.12 0.97 1.06 1.01 1.05 1.31 1.14 1.03 1.01 0.97 1.11 1.10
Total Week Wins 1 10 3 2 4 10 6.5 15 8 13 6 6 4.5 2 13 13 1 3 1 11 4 2 4 3 4 2
% Week Wins per Weeks Played 1.0% 7.0% 3.5% 2.8% 4.0% 5.4% 4.5% 8.1% 4.3% 7.0% 3.5% 5.9% 4.5% 2.8% 7.0% 7.0% 1.2% 2.1% 0.9% 7.0% 4.0% 2.8% 5.6% 4.2% 3.1% 2.0%
Week Wins per Seasons Played 0.14 1.00 0.50 0.40 0.57 0.77 0.65 1.15 0.62 1.00 0.50 0.86 0.64 0.40 1.00 1.00 0.17 0.30 0.13 1.00 0.57 0.40 0.80 0.60 0.44 0.29
% Week Wins per Total Weeks of NHASED 0.5% 5.4% 1.6% 1.1% 2.2% 5.4% 3.5% 8.1% 4.3% 7.0% 3.2% 3.2% 2.4% 1.1% 7.0% 7.0% 0.5% 1.6% 0.5% 5.9% 2.2% 1.1% 2.2% 1.6% 2.2% 1.1%
Total Weekly Doormats 2 6 4 6 4 4.5 4 2 2.5 5 1 5 1 2 6 3 6 6 4 5 7 2 3 3 2 2
Total Weeks/Doormat Tracked 101 115 86 71 101 115 115 115 115 115 115 101 44 44 115 115 86 115 115 115 86 71 71 44 58 101
% Doormats per Weeks Played 2.0% 5.2% 4.7% 8.5% 4.0% 3.9% 3.5% 1.7% 2.2% 4.3% 0.9% 5.0% 2.3% 4.5% 5.2% 2.6% 7.0% 5.2% 3.5% 4.3% 8.1% 2.8% 4.2% 6.8% 3.4% 2.0%
Average Percentile Rank 74.0% 65.5% 57.3% 53.8% 56.9% 50.9% 51.0% 55.0% 54.8% 49.6% 52.9% 56.6% 51.3% 42.1% 45.6% 35.4% 37.8% 42.4% 39.8% 37.7% 34.6% 34.9% 30.2% 33.2% 34.5% 28.5%
Career Week Wins
Steve Andrew John H. Bill P. Derek Nancy Brian T. Dan Ed Brian H. Jamie Mike Matt M John P. Michelle Marty S. Brian W. A/E Eric M. Robert Tony Seth Eric W. Jeff C. Eric R. Marti H.
NHASED Seasons Played 13 13 13 13 11 10 13 13 10 12 7 7 7 7 5 9 6 10 5 5 5 5 7 7 6 8
Crete Wins 0 0 0 2 0 0 2 2 1 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0
Crete Wins/Seasons Played 0.0% 0.0% 0.0% 15.4% 0.0% 0.0% 15.4% 15.4% 10.0% 0.0% 0.0% 14.3% 0.0% 14.3% 0.0% 11.1% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Unnamed BP Trophy 1 1 3 0 2 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
BP Trophies/Seasons Played 7.7% 7.7% 23.1% 0.0% 18.2% 0.0% 0.0% 7.7% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Doormat Awards 0 0 1 3 0 0 0 1 0 0 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1
Doormat Awards/Seasons Played 0.0% 0.0% 7.7% 23.1% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 14.3% 14.3% 0.0% 14.3% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 12.5%
Samuel L. Jackson Bad Mother Locker Award* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Red Hot Pick Award* 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total Career Game Wins* 1873 1945 1907 1891 1699 1598 1908 1870 1567 1907 1170 1093 1176 1064 787 1164 997 1530 736 829 765 767 1067 1218 982 1238
Total Career Game Losses* 1636 1700 1711 1698 1558 1332 1648 1634 1362 1669 1028 966 1014 981 730 1100 842 1384 691 708 683 710 1030 978 886 1123
Career Winning Percentage* 53.4% 53.4% 52.7% 52.7% 52.2% 54.5% 53.7% 53.4% 53.5% 53.3% 53.2% 53.1% 53.7% 52.0% 51.9% 51.4% 54.2% 52.5% 51.6% 53.9% 52.8% 51.9% 50.9% 55.5% 52.6% 52.4%
Total Career Bonus Points 213 221 208 180 205 177 202 207 173 196 107 129 109 114 72 142 91 145 70 81 93 73 111 120 91 121
Total Career Weeks Played 185 185 185 185 157 143 185 185 143 171 101 100 101 100 71 128 86 143 72 71 72 71 101 101 86 115
Career Weeks Played with drops* 160 160 160 160 147 133 160 160 133 160 94 94 94 93 66 107 80 133 67 66 67 66 94 94 80 107
Game Wins/Week Played* 11.71 12.16 11.92 11.82 11.56 12.02 11.93 11.69 11.78 11.92 12.45 11.63 12.51 11.44 11.92 10.88 12.46 11.50 10.99 12.56 11.42 11.62 11.35 12.96 12.28 11.57
Game Losses/Week Played* 10.23 10.63 10.69 10.61 10.60 10.02 10.30 10.21 10.24 10.43 10.94 10.28 10.79 10.55 11.06 10.28 10.53 10.41 10.31 10.73 10.19 10.76 10.96 10.40 11.08 10.50
Bonus Points/Week Played 1.15 1.19 1.12 0.97 1.31 1.24 1.09 1.12 1.21 1.15 1.06 1.29 1.08 1.14 1.01 1.11 1.06 1.01 0.97 1.14 1.29 1.03 1.10 1.19 1.06 1.05
Total Week Wins 15 13 13 13 11 10 10 8 6.5 6 6 4.5 4 4 4 4 3 3 3 2 2 2 2 1 1 1
% Week Wins per Weeks Played 8.1% 7.0% 7.0% 7.0% 7.0% 7.0% 5.4% 4.3% 4.5% 3.5% 5.9% 4.5% 4.0% 4.0% 5.6% 3.1% 3.5% 2.1% 4.2% 2.8% 2.8% 2.8% 2.0% 1.0% 1.2% 0.9%
Week Wins per Seasons Played 1.15 1.00 1.00 1.00 1.00 1.00 0.77 0.62 0.65 0.50 0.86 0.64 0.57 0.57 0.80 0.44 0.50 0.30 0.60 0.40 0.40 0.40 0.29 0.14 0.17 0.13
% Week Wins per Total Weeks of NHASED 8.1% 7.0% 7.0% 7.0% 5.9% 5.4% 5.4% 4.3% 3.5% 3.2% 3.2% 2.4% 2.2% 2.2% 2.2% 2.2% 1.6% 1.6% 1.6% 1.1% 1.1% 1.1% 1.1% 0.5% 0.5% 0.5%
Total Weekly Doormats 2 5 6 3 5 6 4.5 2.5 4 1 5 1 4 7 3 2 4 6 3 6 2 2 2 2 6 4
Total Weeks/Doormat Tracked 115 115 115 115 115 115 115 115 115 115 101 44 101 86 71 58 86 115 44 71 44 71 101 101 86 115
% Doormats per Weeks Played 1.7% 4.3% 5.2% 2.6% 4.3% 5.2% 3.9% 2.2% 3.5% 0.9% 5.0% 2.3% 4.0% 8.1% 4.2% 3.4% 4.7% 5.2% 6.8% 8.5% 4.5% 2.8% 2.0% 2.0% 7.0% 3.5%
Average Percentile Rank 55.0% 49.6% 45.6% 35.4% 37.7% 65.5% 50.9% 54.8% 51.0% 52.9% 56.6% 51.3% 56.9% 34.6% 30.2% 34.5% 57.3% 42.4% 33.2% 53.8% 42.1% 34.9% 28.5% 74.0% 37.8% 39.8%
Week Wins per Weeks Played
Steve Andrew John H. Bill P. Derek Nancy Jamie Michelle Brian T. Ed Mike Dan Eric M. John P. Matt M Brian H. Brian W. Marty S. Robert Seth Tony A/E Eric W. Eric R. Jeff C. Marti H.
NHASED Seasons Played 13 13 13 13 11 10 7 5 13 10 7 13 5 7 7 12 6 9 5 5 5 10 7 6 7 8
Crete Wins 0 0 0 2 0 0 0 0 2 1 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Crete Wins/Seasons Played 0.0% 0.0% 0.0% 15.4% 0.0% 0.0% 0.0% 0.0% 15.4% 10.0% 14.3% 15.4% 0.0% 14.3% 0.0% 0.0% 0.0% 11.1% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Unnamed BP Trophy 1 1 3 0 2 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
BP Trophies/Seasons Played 7.7% 7.7% 23.1% 0.0% 18.2% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 0.0% 8.3% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Doormat Awards 0 0 1 3 0 0 1 0 0 0 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Doormat Awards/Seasons Played 0.0% 0.0% 7.7% 23.1% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 14.3% 7.7% 0.0% 14.3% 0.0% 0.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 0.0% 12.5%
Samuel L. Jackson Bad Mother Locker Award* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Red Hot Pick Award* 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total Career Game Wins* 1873 1945 1907 1891 1699 1598 1170 787 1908 1567 1093 1870 736 1064 1176 1907 997 1164 829 767 765 1530 1067 982 1218 1238
Total Career Game Losses* 1636 1700 1711 1698 1558 1332 1028 730 1648 1362 966 1634 691 981 1014 1669 842 1100 708 710 683 1384 1030 886 978 1123
Career Winning Percentage* 53.4% 53.4% 52.7% 52.7% 52.2% 54.5% 53.2% 51.9% 53.7% 53.5% 53.1% 53.4% 51.6% 52.0% 53.7% 53.3% 54.2% 51.4% 53.9% 51.9% 52.8% 52.5% 50.9% 52.6% 55.5% 52.4%
Total Career Bonus Points 213 221 208 180 205 177 107 72 202 173 129 207 70 114 109 196 91 142 81 73 93 145 111 91 120 121
Total Career Weeks Played 185 185 185 185 157 143 101 71 185 143 100 185 72 100 101 171 86 128 71 71 72 143 101 86 101 115
Career Weeks Played with drops* 160 160 160 160 147 133 94 66 160 133 94 160 67 93 94 160 80 107 66 66 67 133 94 80 94 107
Game Wins/Week Played* 11.71 12.16 11.92 11.82 11.56 12.02 12.45 11.92 11.93 11.78 11.63 11.69 10.99 11.44 12.51 11.92 12.46 10.88 12.56 11.62 11.42 11.50 11.35 12.28 12.96 11.57
Game Losses/Week Played* 10.23 10.63 10.69 10.61 10.60 10.02 10.94 11.06 10.30 10.24 10.28 10.21 10.31 10.55 10.79 10.43 10.53 10.28 10.73 10.76 10.19 10.41 10.96 11.08 10.40 10.50
Bonus Points/Week Played 1.15 1.19 1.12 0.97 1.31 1.24 1.06 1.01 1.09 1.21 1.29 1.12 0.97 1.14 1.08 1.15 1.06 1.11 1.14 1.03 1.29 1.01 1.10 1.06 1.19 1.05
Total Week Wins 15 13 13 13 11 10 6 4 10 6.5 4.5 8 3 4 4 6 3 4 2 2 2 3 2 1 1 1
% Week Wins per Weeks Played 8.1% 7.0% 7.0% 7.0% 7.0% 7.0% 5.9% 5.6% 5.4% 4.5% 4.5% 4.3% 4.2% 4.0% 4.0% 3.5% 3.5% 3.1% 2.8% 2.8% 2.8% 2.1% 2.0% 1.2% 1.0% 0.9%
Week Wins per Seasons Played 1.15 1.00 1.00 1.00 1.00 1.00 0.86 0.80 0.77 0.65 0.64 0.62 0.60 0.57 0.57 0.50 0.50 0.44 0.40 0.40 0.40 0.30 0.29 0.17 0.14 0.13
% Week Wins per Total Weeks of NHASED 8.1% 7.0% 7.0% 7.0% 5.9% 5.4% 3.2% 2.2% 5.4% 3.5% 2.4% 4.3% 1.6% 2.2% 2.2% 3.2% 1.6% 2.2% 1.1% 1.1% 1.1% 1.6% 1.1% 0.5% 0.5% 0.5%
Total Weekly Doormats 2 5 6 3 5 6 5 3 4.5 4 1 2.5 3 7 4 1 4 2 6 2 2 6 2 6 2 4
Total Weeks/Doormat Tracked 115 115 115 115 115 115 101 71 115 115 44 115 44 86 101 115 86 58 71 71 44 115 101 86 101 115
% Doormats per Weeks Played 1.7% 4.3% 5.2% 2.6% 4.3% 5.2% 5.0% 4.2% 3.9% 3.5% 2.3% 2.2% 6.8% 8.1% 4.0% 0.9% 4.7% 3.4% 8.5% 2.8% 4.5% 5.2% 2.0% 7.0% 2.0% 3.5%
Average Percentile Rank 55.0% 49.6% 45.6% 35.4% 37.7% 65.5% 56.6% 30.2% 50.9% 51.0% 51.3% 54.8% 33.2% 34.6% 56.9% 52.9% 57.3% 34.5% 53.8% 34.9% 42.1% 42.4% 28.5% 37.8% 74.0% 39.8%
Average Season End Percentile Rank
Jeff C. Nancy Brian W. Matt M Jamie Steve Dan Robert Brian H. Mike Ed Brian T. Andrew John H. A/E Tony Marti H. Eric R. Derek Bill P. Seth John P. Marty S. Eric M. Michelle Eric W.
NHASED Seasons Played 7 10 6 7 7 13 13 5 12 7 10 13 13 13 10 5 8 6 11 13 5 7 9 5 5 7
Crete Wins 0 0 0 0 0 0 2 1 0 1 1 2 0 0 0 0 0 0 0 2 0 1 1 0 0 0
Crete Wins/Seasons Played 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.4% 20.0% 0.0% 14.3% 10.0% 15.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.4% 0.0% 14.3% 11.1% 0.0% 0.0% 0.0%
Unnamed BP Trophy 0 0 0 0 0 1 1 0 1 0 0 0 1 3 0 1 0 0 2 0 0 0 0 0 1 0
BP Trophies/Seasons Played 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 7.7% 0.0% 8.3% 0.0% 0.0% 0.0% 7.7% 23.1% 0.0% 20.0% 0.0% 0.0% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0%
Doormat Awards 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 3 0 1 1 0 0 1
Doormat Awards/Seasons Played 0.0% 0.0% 0.0% 0.0% 14.3% 0.0% 7.7% 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 7.7% 0.0% 0.0% 12.5% 0.0% 0.0% 23.1% 0.0% 14.3% 11.1% 0.0% 0.0% 14.3%
Samuel L. Jackson Bad Mother Locker Award* 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Hot Pick Award* 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Total Career Game Wins* 1218 1598 997 1176 1170 1873 1870 829 1907 1093 1567 1908 1945 1907 1530 765 1238 982 1699 1891 767 1064 1164 736 787 1067
Total Career Game Losses* 978 1332 842 1014 1028 1636 1634 708 1669 966 1362 1648 1700 1711 1384 683 1123 886 1558 1698 710 981 1100 691 730 1030
Career Winning Percentage* 55.5% 54.5% 54.2% 53.7% 53.2% 53.4% 53.4% 53.9% 53.3% 53.1% 53.5% 53.7% 53.4% 52.7% 52.5% 52.8% 52.4% 52.6% 52.2% 52.7% 51.9% 52.0% 51.4% 51.6% 51.9% 50.9%
Total Career Bonus Points 120 177 91 109 107 213 207 81 196 129 173 202 221 208 145 93 121 91 205 180 73 114 142 70 72 111
Total Career Weeks Played 101 143 86 101 101 185 185 71 171 100 143 185 185 185 143 72 115 86 157 185 71 100 128 72 71 101
Career Weeks Played with drops* 94 133 80 94 94 160 160 66 160 94 133 160 160 160 133 67 107 80 147 160 66 93 107 67 66 94
Game Wins/Week Played* 12.96 12.02 12.46 12.51 12.45 11.71 11.69 12.56 11.92 11.63 11.78 11.93 12.16 11.92 11.50 11.42 11.57 12.28 11.56 11.82 11.62 11.44 10.88 10.99 11.92 11.35
Game Losses/Week Played* 10.40 10.02 10.53 10.79 10.94 10.23 10.21 10.73 10.43 10.28 10.24 10.30 10.63 10.69 10.41 10.19 10.50 11.08 10.60 10.61 10.76 10.55 10.28 10.31 11.06 10.96
Bonus Points/Week Played 1.19 1.24 1.06 1.08 1.06 1.15 1.12 1.14 1.15 1.29 1.21 1.09 1.19 1.12 1.01 1.29 1.05 1.06 1.31 0.97 1.03 1.14 1.11 0.97 1.01 1.10
Total Week Wins 1 10 3 4 6 15 8 2 6 4.5 6.5 10 13 13 3 2 1 1 11 13 2 4 4 3 4 2
% Week Wins per Weeks Played 1.0% 7.0% 3.5% 4.0% 5.9% 8.1% 4.3% 2.8% 3.5% 4.5% 4.5% 5.4% 7.0% 7.0% 2.1% 2.8% 0.9% 1.2% 7.0% 7.0% 2.8% 4.0% 3.1% 4.2% 5.6% 2.0%
Week Wins per Seasons Played 0.14 1.00 0.50 0.57 0.86 1.15 0.62 0.40 0.50 0.64 0.65 0.77 1.00 1.00 0.30 0.40 0.13 0.17 1.00 1.00 0.40 0.57 0.44 0.60 0.80 0.29
% Week Wins per Total Weeks of NHASED 0.5% 5.4% 1.6% 2.2% 3.2% 8.1% 4.3% 1.1% 3.2% 2.4% 3.5% 5.4% 7.0% 7.0% 1.6% 1.1% 0.5% 0.5% 5.9% 7.0% 1.1% 2.2% 2.2% 1.6% 2.2% 1.1%
Total Weekly Doormats 2 6 4 4 5 2 2.5 6 1 1 4 4.5 5 6 6 2 4 6 5 3 2 7 2 3 3 2
Total Weeks/Doormat Tracked 101 115 86 101 101 115 115 71 115 44 115 115 115 115 115 44 115 86 115 115 71 86 58 44 71 101
% Doormats per Weeks Played 2.0% 5.2% 4.7% 4.0% 5.0% 1.7% 2.2% 8.5% 0.9% 2.3% 3.5% 3.9% 4.3% 5.2% 5.2% 4.5% 3.5% 7.0% 4.3% 2.6% 2.8% 8.1% 3.4% 6.8% 4.2% 2.0%
Average Percentile Rank 74.0% 65.5% 57.3% 56.9% 56.6% 55.0% 54.8% 53.8% 52.9% 51.3% 51.0% 50.9% 49.6% 45.6% 42.4% 42.1% 39.8% 37.8% 37.7% 35.4% 34.9% 34.6% 34.5% 33.2% 30.2% 28.5%
Bonus Points/Week Played
Derek Tony Mike Nancy Ed Andrew Jeff C. Steve Brian H. Robert John P. John H. Dan Marty S. Eric W. Brian T. Matt M Jamie Brian W. Eric R. Marti H. Seth Michelle A/E Bill P. Eric M.
NHASED Seasons Played 11 5 7 10 10 13 7 13 12 5 7 13 13 9 7 13 7 7 6 6 8 5 5 10 13 5
Crete Wins 0 0 1 0 1 0 0 0 0 1 1 0 2 1 0 2 0 0 0 0 0 0 0 0 2 0
Crete Wins/Seasons Played 0.0% 0.0% 14.3% 0.0% 10.0% 0.0% 0.0% 0.0% 0.0% 20.0% 14.3% 0.0% 15.4% 11.1% 0.0% 15.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.4% 0.0%
Unnamed BP Trophy 2 1 0 0 0 1 0 1 1 0 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0
BP Trophies/Seasons Played 18.2% 20.0% 0.0% 0.0% 0.0% 7.7% 0.0% 7.7% 8.3% 0.0% 0.0% 23.1% 7.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0%
Doormat Awards 0 0 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 1 0 0 1 0 0 0 3 0
Doormat Awards/Seasons Played 0.0% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 7.7% 7.7% 11.1% 14.3% 0.0% 0.0% 14.3% 0.0% 0.0% 12.5% 0.0% 0.0% 0.0% 23.1% 0.0%
Samuel L. Jackson Bad Mother Locker Award* 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Hot Pick Award* 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Total Career Game Wins* 1699 765 1093 1598 1567 1945 1218 1873 1907 829 1064 1907 1870 1164 1067 1908 1176 1170 997 982 1238 767 787 1530 1891 736
Total Career Game Losses* 1558 683 966 1332 1362 1700 978 1636 1669 708 981 1711 1634 1100 1030 1648 1014 1028 842 886 1123 710 730 1384 1698 691
Career Winning Percentage* 52.2% 52.8% 53.1% 54.5% 53.5% 53.4% 55.5% 53.4% 53.3% 53.9% 52.0% 52.7% 53.4% 51.4% 50.9% 53.7% 53.7% 53.2% 54.2% 52.6% 52.4% 51.9% 51.9% 52.5% 52.7% 51.6%
Total Career Bonus Points 205 93 129 177 173 221 120 213 196 81 114 208 207 142 111 202 109 107 91 91 121 73 72 145 180 70
Total Career Weeks Played 157 72 100 143 143 185 101 185 171 71 100 185 185 128 101 185 101 101 86 86 115 71 71 143 185 72
Career Weeks Played with drops* 147 67 94 133 133 160 94 160 160 66 93 160 160 107 94 160 94 94 80 80 107 66 66 133 160 67
Game Wins/Week Played* 11.56 11.42 11.63 12.02 11.78 12.16 12.96 11.71 11.92 12.56 11.44 11.92 11.69 10.88 11.35 11.93 12.51 12.45 12.46 12.28 11.57 11.62 11.92 11.50 11.82 10.99
Game Losses/Week Played* 10.60 10.19 10.28 10.02 10.24 10.63 10.40 10.23 10.43 10.73 10.55 10.69 10.21 10.28 10.96 10.30 10.79 10.94 10.53 11.08 10.50 10.76 11.06 10.41 10.61 10.31
Bonus Points/Week Played 1.31 1.29 1.29 1.24 1.21 1.19 1.19 1.15 1.15 1.14 1.14 1.12 1.12 1.11 1.10 1.09 1.08 1.06 1.06 1.06 1.05 1.03 1.01 1.01 0.97 0.97
Total Week Wins 11 2 4.5 10 6.5 13 1 15 6 2 4 13 8 4 2 10 4 6 3 1 1 2 4 3 13 3
% Week Wins per Weeks Played 7.0% 2.8% 4.5% 7.0% 4.5% 7.0% 1.0% 8.1% 3.5% 2.8% 4.0% 7.0% 4.3% 3.1% 2.0% 5.4% 4.0% 5.9% 3.5% 1.2% 0.9% 2.8% 5.6% 2.1% 7.0% 4.2%
Week Wins per Seasons Played 1.00 0.40 0.64 1.00 0.65 1.00 0.14 1.15 0.50 0.40 0.57 1.00 0.62 0.44 0.29 0.77 0.57 0.86 0.50 0.17 0.13 0.40 0.80 0.30 1.00 0.60
% Week Wins per Total Weeks of NHASED 5.9% 1.1% 2.4% 5.4% 3.5% 7.0% 0.5% 8.1% 3.2% 1.1% 2.2% 7.0% 4.3% 2.2% 1.1% 5.4% 2.2% 3.2% 1.6% 0.5% 0.5% 1.1% 2.2% 1.6% 7.0% 1.6%
Total Weekly Doormats 5 2 1 6 4 5 2 2 1 6 7 6 2.5 2 2 4.5 4 5 4 6 4 2 3 6 3 3
Total Weeks/Doormat Tracked 115 44 44 115 115 115 101 115 115 71 86 115 115 58 101 115 101 101 86 86 115 71 71 115 115 44
% Doormats per Weeks Played 4.3% 4.5% 2.3% 5.2% 3.5% 4.3% 2.0% 1.7% 0.9% 8.5% 8.1% 5.2% 2.2% 3.4% 2.0% 3.9% 4.0% 5.0% 4.7% 7.0% 3.5% 2.8% 4.2% 5.2% 2.6% 6.8%
Average Percentile Rank 37.7% 42.1% 51.3% 65.5% 51.0% 49.6% 74.0% 55.0% 52.9% 53.8% 34.6% 45.6% 54.8% 34.5% 28.5% 50.9% 56.9% 56.6% 57.3% 37.8% 39.8% 34.9% 30.2% 42.4% 35.4% 33.2%
Game Losses/Week Played
Eric R. Michelle Eric W. Jamie Matt M Seth Robert John H. Andrew Bill P. Derek John P. Brian W. Marti H. Brian H. A/E Jeff C. Eric M. Brian T. Marty S. Mike Ed Steve Dan Tony Nancy
NHASED Seasons Played 6 5 7 7 7 5 5 13 13 13 11 7 6 8 12 10 7 5 13 9 7 10 13 13 5 10
Crete Wins 0 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0 2 1 1 1 0 2 0 0
Crete Wins/Seasons Played 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 15.4% 0.0% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.4% 11.1% 14.3% 10.0% 0.0% 15.4% 0.0% 0.0%
Unnamed BP Trophy 0 1 0 0 0 0 0 3 1 0 2 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0
