Brian T. Steve Dan Andrew John H. Bill P. Brian H. Derek Nancy Ed A/E Marty S. Marti H. Jeff C. Matt M Jamie Mike John P. Eric W. Brian W. Eric R. Robert Tony Seth Michelle Eric M. Bill K. Piet Jeff Ha. Chris H. Matt D. Kyle Zanne Jeff Ho. Scott I. Eric S. Chris R. Tom Tyler Jason C. Jason G. Kevin Darin Kelly Greg Tim Travis
NHASED Seasons Played 13 13 13 13 13 13 12 11 10 10 10 9 8 7 7 7 7 7 7 6 6 5 5 5 5 5 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1
Crete Wins 2 0 2 0 0 2 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crete Wins/Seasons Played 15.4% 0.0% 15.4% 0.0% 0.0% 15.4% 0.0% 0.0% 0.0% 10.0% 0.0% 11.1% 0.0% 0.0% 0.0% 0.0% 14.3% 14.3% 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Unnamed BP Trophy 0 1 1 1 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP Trophies/Seasons Played 0.0% 7.7% 7.7% 7.7% 23.1% 0.0% 8.3% 18.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.0% 0.0% 20.0% 0.0% 25.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Doormat Awards 0 0 1 0 1 3 0 0 0 0 0 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Doormat Awards/Seasons Played 0.0% 0.0% 7.7% 0.0% 7.7% 23.1% 0.0% 0.0% 0.0% 0.0% 0.0% 11.1% 12.5% 0.0% 0.0% 14.3% 14.3% 14.3% 14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Samuel L. Jackson Bad Mother Locker Award* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Red Hot Pick Award* 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Career Game Wins* 1908 1873 1870 1945 1907 1891 1907 1699 1598 1567 1530 1164 1238 1218 1176 1170 1093 1064 1067 997 982 829 765 767 787 736 673 681 664 647 513 502 500 508 474 292 357 345 348 351 343 323 322 313 177 168 161
Total Career Game Losses* 1648 1636 1634 1700 1711 1698 1669 1558 1332 1362 1384 1100 1123 978 1014 1028 966 981 1030 842 886 708 683 710 730 691 514 551 584 585 440 437 438 446 461 293 304 294 306 309 307 325 331 327 161 173 168
Career Winning Percentage* 53.7% 53.4% 53.4% 53.4% 52.7% 52.7% 53.3% 52.2% 54.5% 53.5% 52.5% 51.4% 52.4% 55.5% 53.7% 53.2% 53.1% 52.0% 50.9% 54.2% 52.6% 53.9% 52.8% 51.9% 51.9% 51.6% 56.7% 55.3% 53.2% 52.5% 53.8% 53.5% 53.3% 53.2% 50.7% 49.9% 54.0% 54.0% 53.2% 53.2% 52.8% 49.8% 49.3% 48.9% 52.4% 49.3% 48.9%
Total Career Bonus Points 202 213 207 221 208 180 196 205 177 173 145 142 121 120 109 107 129 114 111 91 91 81 93 73 72 70 82 50 62 47 33 28 32 32 36 31 23 35 21 20 18 39 23 19 0 0 0
Total Career Weeks Played 185 185 185 185 185 185 171 157 143 143 143 128 115 101 101 101 100 100 101 86 86 71 72 71 71 72 58 57 57 57 43 43 43 43 43 29 29 30 29 29 29 30 29 29 15 15 15
Career Weeks Played with drops* 160 160 160 160 160 160 160 147 133 133 133 107 107 94 94 94 94 93 94 80 80 66 67 66 66 67 54 53 53 53 40 40 40 40 40 27 27 28 27 27 27 28 27 27 14 14 14
Game Wins/Week Played* 11.93 11.71 11.69 12.16 11.92 11.82 11.92 11.56 12.02 11.78 11.50 10.88 11.57 12.96 12.51 12.45 11.63 11.44 11.35 12.46 12.28 12.56 11.42 11.62 11.92 10.99 12.46 12.85 12.53 12.21 12.83 12.55 12.50 12.70 11.85 10.81 13.22 12.32 12.89 13.00 12.70 11.54 11.93 11.59 12.64 12.00 11.50
Game Losses/Week Played* 10.30 10.23 10.21 10.63 10.69 10.61 10.43 10.60 10.02 10.24 10.41 10.28 10.50 10.40 10.79 10.94 10.28 10.55 10.96 10.53 11.08 10.73 10.19 10.76 11.06 10.31 9.52 10.40 11.02 11.04 11.00 10.93 10.95 11.15 11.53 10.85 11.26 10.50 11.33 11.44 11.37 11.61 12.26 12.11 11.50 12.36 12.00
Bonus Points/Week Played 1.09 1.15 1.12 1.19 1.12 0.97 1.15 1.31 1.24 1.21 1.01 1.11 1.05 1.19 1.08 1.06 1.29 1.14 1.10 1.06 1.06 1.14 1.29 1.03 1.01 0.97 1.41 0.88 1.09 0.82 0.77 0.65 0.74 0.74 0.84 1.07 0.79 1.17 0.72 0.69 0.62 1.30 0.79 0.66 0.00 0.00 0.00
Total Week Wins 10 15 8 13 13 13 6 11 10 6.5 3 4 1 1 4 6 4.5 4 2 3 1 2 2 2 4 3 7 2 0 3 3 4 1 2 1 1 0 3 1 1 0 0 0 0 0 0 0
% Week Wins per Weeks Played 5.4% 8.1% 4.3% 7.0% 7.0% 7.0% 3.5% 7.0% 7.0% 4.5% 2.1% 3.1% 0.9% 1.0% 4.0% 5.9% 4.5% 4.0% 2.0% 3.5% 1.2% 2.8% 2.8% 2.8% 5.6% 4.2% 12.1% 3.5% 0.0% 5.3% 7.0% 9.3% 2.3% 4.7% 2.3% 3.4% 0.0% 10.0% 3.4% 3.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Week Wins per Seasons Played 0.77 1.15 0.62 1.00 1.00 1.00 0.50 1.00 1.00 0.65 0.30 0.44 0.13 0.14 0.57 0.86 0.64 0.57 0.29 0.50 0.17 0.40 0.40 0.40 0.80 0.60 1.75 0.50 0.00 0.75 1.00 1.33 0.33 0.67 0.33 0.33 0.00 1.50 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
% Week Wins per Total Weeks of NHASED 5.4% 8.1% 4.3% 7.0% 7.0% 7.0% 3.2% 5.9% 5.4% 3.5% 1.6% 2.2% 0.5% 0.5% 2.2% 3.2% 2.4% 2.2% 1.1% 1.6% 0.5% 1.1% 1.1% 1.1% 2.2% 1.6% 3.8% 1.1% 0.0% 1.6% 1.6% 2.2% 0.5% 1.1% 0.5% 0.5% 0.0% 1.6% 0.5% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total Weekly Doormats 4.5 2 2.5 5 6 3 1 5 6 4 6 2 4 2 4 5 1 7 2 4 6 6 2 2 3 3 3 0 0 0 0 2 0 1 1 1 2 0 1 0 0 1 1 0 0 0 2
Total Weeks/Doormat Tracked 115 115 115 115 115 115 115 115 115 115 115 58 115 101 101 101 44 86 101 86 86 71 44 71 71 44 44 57 57 57 43 43 43 43 43 15 29 30 29 29 29 30 29 29 15 15 15
% Doormats per Weeks Played 3.9% 1.7% 2.2% 4.3% 5.2% 2.6% 0.9% 4.3% 5.2% 3.5% 5.2% 3.4% 3.5% 2.0% 4.0% 5.0% 2.3% 8.1% 2.0% 4.7% 7.0% 8.5% 4.5% 2.8% 4.2% 6.8% 6.8% 0.0% 0.0% 0.0% 0.0% 4.7% 0.0% 2.3% 2.3% 6.7% 6.9% 0.0% 3.4% 0.0% 0.0% 3.3% 3.4% 0.0% 0.0% 0.0% 13.3%
Average Percentile Rank 50.9% 55.0% 54.8% 49.6% 45.6% 35.4% 52.9% 37.7% 65.5% 51.0% 42.4% 34.5% 39.8% 74.0% 56.9% 56.6% 51.3% 34.6% 28.5% 57.3% 37.8% 53.8% 42.1% 34.9% 30.2% 33.2% 83.1% 72.6% 47.1% 47.0% 66.5% 54.3% 59.7% 56.1% 26.2% 27.1% 66.4% 51.8% 61.4% 61.1% 51.1% 16.0% 17.0% 8.3% 50.0% 18.4% 13.2%
*1996 Games Wins & Losses are disqualified; drop weeks started in 1998.  Weekly Doormats tracked since 2001.  The SLJ Bad Mother Locker Award and Red Hot Pick Award were first given in 2006.