GENERAL INDEX TO MARRIAGES--WAKULLA COUNTY, FL


sorted by groom

     GROOM                            BRIDE                              DATE      Book  Page

Mack           Johnie                   Baldwin        Ella                Jan  6 1910    2     23
Mack           W C                      Mathews        Sallie E            May 21 1899    1    112
Maiwald        Herman W                 Revell         Annie               May 27 1906    1    269
Mallory        Archie                   Bruney         Patsy               Jul 12 1906    1    272
Malloy         C A                      Messer         Dorothy             Jun 26 1930    4    246
Malone         Will                     Nichalson      Mary                Sep 27 1900    1    143
Maning         John Wesley              McKinney       Loucile             Jan 15 1927    3     12
Manley         Henry                    McDonald       Dollie May          Dec 22 1924    2    345
Manning        Bob                      Davis          Mavill              Sep 11 1927    4      1
Manning        George                   Jones          Pearl               May 15 1927    3     26
Marshall       Arthor                   Gavin          Mettie              Jan 14 1923    2    298
Marshall       Augustus                 Randolph       Marth               Dec 23 1894    1     30
Marshall       Gus                      Williams       Sarah               Oct  2 1904    1    234
Marshall       John                     Poole          Lena                Jun 24 1893    1     14
Marshall       John                     Mitchell       Elizabeth           Dec 11 1930    4    287
Marshall       Walter                   Carter         Emma                Dec 28 1935    6     59
Marshall       William                  Cohen          Elvia               Aug  2 1907    1    294
Marley         Willie Edward            Reynolds       Nina                Sep 14 1926    3     14
Marten         Albert Arnold            Charley        Ruby Mae            Apr  2 1927    3     21
Martin         Arnold A                 Durrance       Juanita             Feb 20 1930    4    209
Martin         Capers                   White          Peggie Ann          Aug 15 1931    4    348
Martin         Dave                     Sanford        Clarra              Jan 29 1910    2     25
Martin         Frank                    Gainey         Gatsey              Feb 21 1895    1     33
Martin         Frank E                  Keel           Neita Bell          Jan  8 1938    6    176
Martin         J M                      McKenzie       Marion              Sep  5 1936    6    100
Martin         Johnathan F              Vickers        Ally Lee Norah      Apr 30 1921    2    264
Martin         Ollie B                  Grimes         Della               Dec 26 1937    8    174
Mashburn       James Ellis              Haddock        Omerlee             Jun 22 1927    3     27
Mason          L M                      Johnson        Anena               Dec 10 1895    1     43
Mason          Willard                  Bradham        Nellie              Jul 29 1911    2     57
Massey         Algie                    Eubanks        Mary Lee            Apr 30 1924    2    333
Massey         Howard                   Brannon        Eunice              Sep 16 1934    5    127
Massey         R L                      Marshall       Acenath             Jul 30 1935    6     41
Massey         William                  Bell           Letha               Jan  3 1931    4    299
Mathers        Grady                    Strickland     Myrtice             Sep  8 1933    5     10
Mathers        H C                      Lock           Eulla               Feb 13 1933    4    459
Mathers        Horace                   Anderson       Susie               Apr  7 1907    1    288
Mathers        Howard                   White          Nursie Mae          May  9 1930    4    235
Mathers        John W                   York           Mattie              Apr  7 1907    1    288
Mathers        Lannie                   Spears         Rosey               Dec 27 1930    4    284
Mathers        Lowe                     Stalnaker      Emma Mae            Apr 28 1934    5     85
Mathers        Will                     Williams       Nettie              Jan  6 1901    1    150
Mathers        Z B                      Walker         Fannie              May 31 1896    1     52
Mathews        Andrew Patterson         Stokeley       Nellie Almer        Dec 13 1914    2    129
Mathews        Arthur                   Hawkins        Surberba            Mar  8 1936    6     67
Mathews        Frank Clark              Raker          Fannie              Oct 25 1916    2    169
Mathews        Henry Frank              Farmer         Evalina             Dec 19 1907    1    298
Mathews        H H                      Nickles        Clarra              Apr  9 1898    1     91
Mathews        James Garfield           Roberts        Florence            May  8 1919    2    218
Mathews        Jasper Harry             Allen          Hester              Feb 19 1921    2    259
Mathews        J H                      Booth          Arah                Mar 16 1909    2      8
Mathews        John Henry               Donaldson      Emma                Jul 22 1927    3     31
Mathews        John W                   Dugger         Teresa              Aug 10 1901    1    164
Mathews        Leroy                    Howard         Genetha             Jul 11 1936    6     85
Mathews        Paul                     Green          Fannie              Sep 28 1916    2    167
Mathews        Richard                  Allen          Easter              Dec 22 1932    4    454
Mathews        Thad Edwin               Clemmons       Iris                Nov 19 1927    4     16
Mathews        Warner                   Taylor         Jennie              Mar  7 1901    1    154
Mathis         Gus A Jr                 Lawhon         Doris               May 23 1936    6     77
Mattair        Henry L                  Giles          Florence            Jul 14 1897    1     72
Maxwell        Albert                   Alford         Mary                Dec 29 1927    4     25
Maxwell        Columbus                 Shazer         Lucinda             Aug 30 1931    4    352
Maxwell        Dan                      Hill           Ruthy               May 25 1913    2    101
Maxwell        Glover                   Nicholson      Amzie               Feb  9 1936    6     64
Maxwell        James Richard            Allen          Sallie Duval        May  4 1902    1    180
Maxwell        John                     Watkins        Jennie              Oct 27 1894    1     25
Maxwell        John                     Rosier         Hester              Sep 12 1908    1    312
May            Pasco                    Jones          Alice               Apr  4 1909    2      9
Mayo           Will                     Smith          Mary Eliza          Aug 13 1928    4     87
Mazone         Mazor                    Johnson        Emma                Dec 18 1902    1    195
Mears          George Hiram             Rehwinkel      Sarah Frankie       May 14 1924    2    334
Medlock        J K Jr                   Bell           Lucile              Oct 28 1937    6    167
Meigs          Claude G                 Peters         Helen G             May 14 1931    4    325
Meikinee       Willissy H               Worthy         Emma                Feb 26 1895    1     34
Meloy          N E                      Warren         Gabriella           Aug 29 1934    5    124
Melton         Major                    Saunders       Judy                Sep 18 1916    2    168
Mensey         O D                      Allen          Georgia             Jul 12 1936    6     85
Mercer         Charles                  Blocker        Harriet             Jan  7 1906    1    263
Mercer         Charlie                  Cooper         Annie               May 14 1914    2    119
Mercer         Raymond                  Chandler       Lizzie              Jun 17 1920    2    247
Merrett        Norman Bart              Jones          Lelett              Apr 16 1921    2    263
Merritt        G W                      Strickland     Bertha              Dec 27 1925    2    375
Merritt        William Bartow           Mooring        Martha Addie        Dec  4 1920    2    253
Messer         B R                      Mullikin       Margrett Evelyn     Dec 22 1931    4    369
Messer         Wilson H                 Bratcher       Beatrice            Jul  4 1931    4    337
Metcalf        Alexander                Crum           Rosa                Apr  2 1916    2    153
Metcalf        Charles B                Hartsfield     Minnie E            May  9 1931    4    322
Metcalf        Charles O                Wheeler        Venie               Jan  4 1932    4    374
Metcalf        James Robert             Vickers        Eva Lee             May  6 1917    2    183
Metcalf        J F Sr                   Taylor         Ethel               Mar 21 1933    4    466
Metcalf        J F                      Dalton         Stella              Apr 15 1935    6     27
Metcalf        John F                   Gaultney       Lula                Aug 21 1892    1      4
Metcalf        John F                   Shavers        Bessie              Feb 23 1902    1    175
Metcalf        John F                   Whetstone      Edna                Feb  5 1905    1    245
Metcalf        John F                   Green          Ethel               Aug 30 1928    4     94
Metcalf        John Hilton              Bradshaw       Lucy                Aug 15 1915    2    140
Metcalf        John Hilton              Crum           Alma Engenin        Nov  2 1919    2    230
Metcalf        J R                      Revell         Marie               Sep 22 1935    6     48
Metcalf        May                      Walker         Mamie Letitia       Apr 23 1935    6     29
Metcalf        T L                      Green          Mary                Jan  9 1938    6    177
Metcalf        W L E                    Gwaltney       Sallie              Apr 24 1898    1     91
Metcalfe       Thomas                   Green          Ella                May 27 1911    2     53
Meyer          J A                      Evans          Blanche             Jan  1 1937    6    117
Middleton      Robert                   Lewis          Obie                Apr 14 1937    6    130
Miles          Arthur                   Randolph       Daisy               Feb 24 1907    1    285
Miles          George                   Shine          Rosina              Aug 17 1935    6     44
Miles          J A                      Donaldson      Silla               Jan 20 1907    1    283
Millander      Braxton                  Barwick        Sena                Mar 30 1929    4    133
Miller         Cary                     Sherves        Neely               Nov 17 1910    2     38
Miller         Frank                    Neaca          Queen               May 16 1897    1     69
Miller         Hamus                    Whidden        Mary Catherine      Dec  2 1914    2    128
Miller         H M                      Tucker         Dorcy               Jun 24 1934    5    108
Miller         Isiah                    Jefferson      Mary                Dec 24 1937    6    174
Miller         J                        Collins        Julia               Sep 21 1895    1     40
Miller         Jackson Andrew           Carter         Florida Lavarie     Jan 27 1923    2    300
Miller         James Robert             Evans          Jewel Frances       Jul  6 1911    2     56
Miller         J C                      Van Fleet      Melita              Apr  2 1933    4    470
Miller         Joe                      Cook           Sallie              Mar 28 1916    2    155
Miller         John Daniel              Strickland     Addie Lee           Jan  7 1915    2    132
Miller         Joseph Hubert            Mathews        Fannie              Apr 13 1921    2    263
Miller         Major                    Anders         Lizzie              Jun 15 1919    2    221
Miller         M H                      Roberts        Ruby Virginia       Mar 29 1930    4    219
Miller         M M                      Robinson       Susie               May 19 1928    4     64
Miller         Nathaniel                Addison        Missie              Jun 17 1906    1    270
Miller         Noah                     Syfrett        Estelle             Oct  2 1906    1    276
Miller         William Ellis            Evans          Edna                Jul 11 1937    6    149
Millinor       T W                      Tully          Mary Ruth           Mar 15 1899    1    106
Mills          Aaron                    Allen          Celestine           Jan 16 1927    3     11
Mills          Bishop                   Gavin          Stella              Feb  3 1923    2    302
Mills          Calvin                   Howard         Brazilla            Aug  3 1924    3    339
Mills          Charley                  Simmons        Susie               Oct  4 1896    1     57
Mills          Clarence                 Beard          Beatrice            Mar  1 1937    6    125
Mills          Frank                    Donaldson      Hosie               Nov  2 1924    2    343
Mills          Henry                    Quarterman     Francis             Oct 17 1893    1     16
Mills          Ike                      Reaves         Elmira              Jun 29 1913    2    104
Mills          James                    Donalson       Julia               May 13 1934    5     92
Mills          John                     Rosier         Lillie Mae          Mar 12 1937    6    126
Mills          Lee                      Allen          Larcine             Apr  9 1907    1    288
Mills          Naman                    Allen          Alice               Dec 19 1920    2    254
Mills          Richard                  Simmons        Martha              Jan  1 1927    3      7
Mills          Shelton                  Sanders        Olivia              Jun 22 1911    2     55
Mills          Thomas                   Gavin          Edna                Sep  1 1910    2     34
Mills          Thomas                   Ransome        Emily               Dec 26 1923    2    323
Mills          Uzema                    Jackson        Marietta            Aug 16 1925    2    367
Milton         Daniel                   Allen          Ella                Nov 27 1917    2    192
Milton         Daniel W                 Moody          Ethelle             May  3 1930    4    231
Mims           Robert Leroy             Willis         Cleone Elvora       Feb 24 1924    2    327
Ming           William                  Maxwell        Cora                Dec 20 1930    4    294
Mitchell       Henry                    Gainey         May F               Oct 13 1912    2     82
Mitchell       James                    Griffen        Annie               Dec 19 1900    1    147
Mitchell       John L                   Allen          Edna Lee            Jun 16 1914    2    122
Mitchell       Robert                   Howard         Rachel              Apr 14 1894    1     25
Mitchell       Sebon                    White          Ada                 Jul 27 1929    4    164
Mitchell       Thomas J                 Maxwell        Millie              Mar 29 1897    1     65
Mitchell       Tom                      Green          Lura R              Dec 20 1930    4    293
Mitchell       Walter                   Cooper         Lou                 Dec 10 1911    2     63
Mobley         Henry                    Green          Estella             Sep 17 1899    1    117
Mobley         Henry                    Green          Celia               Jul 19 1900    1    139
Monroe         Lester                   Scott          Mary                Dec 23 1921    2    274
Monroe         Simon                    Douglas        Lela                Feb 19 1938    6    181
Montgomery     Allen                    White          Tinnie              Aug 25 1901    1    165
Montgomery     Tommy                    Brundge        Lula Mae            JUn 19 1937    6    145
Moody          Elijah Jackson           Wallace        Cornne              Nov  2 1919    2    231
Moody          J P                      Gerrell        Isabell             Dec 25 1936    6    115
Moody          Leonard L                Sutton         Lillian             Apr 16 1911    2     50
Moody          S A                      Wilkes         Hazel Faye          Apr 30 1930    4    229
Moody          William A                Bradshaw       Myrtle Pauline      Mar 10 1928    4     46
Moon           Lytel                    Pigott         Mary                May 20 1933    4    478
Moore          A F                      Clyde          Prudence            May 17 1908    1    306
Moore          Andrew                   Baker          Josephine           Nov 27 1910    2     40
Moore          Arther P                 Raker          Ulaly               Jul  5 1894    1     23
Moore          B C                      Gregory        M A                 Dec 14 1892    1      6
Moore          H Curtis                 McAllister     Nellie              Nov 27 1903    1    216
Moore          Floyd                    Shaman         Ruth                Nov  8 1934    5    144
Moore          H L                      Green          Willie Ruth         Jun 26 1934    5    107
Moore          J K                      Hunter         Louvenia            Jun 12 1935    6     33
Moore          John May                 Smith          Mary Ethel          Dec 10 1922    2    295
Moore          May                      Lawhon         Nellie              Feb 10 1901    1    151
Moore          Pete                     Williams       Rosa                Dec 10 1911    2     61
Moore          Pete                     Thomas         Ollie               Nov  9 1916    2    170
Moore          Sam                      Watson         Annie               Jun 29 1908    1    308
Moore          S D                      Smith          Mrs L D S           Sep 23 1892    1      5
Moore          Stephen Leisten          Sutton         Frankle Lee         Oct 28 1909    2     16
Moore          T H Jr                   Lawhon         Edna                Jun 12 1898    1     93
Moore          Thomas Hines             McLeod         Louise              Jan 28 1923    2    301
Moore          Thomas Marion            Wammock        Tessie Lee          Sep 23 1914    2    125
Moore          Willis                   Gavin          Pollie              Dec  4 1892    1      6
Morrell        Joe A                    Nix            Vera Ann            May 17 1935    6     35
Morrell        Leroy Judson             Grimes         Annie Leah          Aug  9 1922    2    288
Morrison       Archie                   Roberts        Lettie              Apr 11 1910    2     29
Morrison       Clarence                 Smith          Elizabeth           Apr 19 1925    2    354
Morrison       Clyde                    Eubanks        Ethel Rouse         Jun 11 1921    2    267
Morrison       James Norman             Duval          Mary Etta           May 29 1916    2    172
Morrow         W C                      Osborne        Francis             Mar 14 1936    6     68
Mosley         Edward                   Armstrong      Mary                Mar  7 1926    2    383
Moss           Frances M                Branch         Mildred Pauline     Sep 23 1936    6    101
Moss           John                     Nichollson     Lucinda             Aug 18 1928    4     90
Moultry        Frank                    Henry          Lizzie              Aug 15 1901    1    163
Moultry        Samuel                   Lockett        Ethel               Oct 19 1904    1    236
Moye           Henry                    Green          Matilda             Aug 22 1915    2    141
Mullen         (no first name)          Kelly          Mamie               Nov 23 1896    1     58
Murchison      Hoyt                     Singleton      Maude               Sep 26 1937    6    161
Murphy         Dave                     Bryant         Sallie              Sep  8 1898    1     95
Murphy         Jim                      Hilliard       Lucile              May 10 1904    1    225
Murray         D A                      Roberts        Margarett           Feb  9 1896    1     47
Murray         Frank                    Saunders       Edna                Dec 26 1933    5     42
Murray         Harry                    Gwatney        Gladys              Jul 19 1934    5    115
Murray         Tom                      Roberts        Barbara             Jan  2 1909    2      5
Myers          Cubit                    Dixon          Ada                 Jun  3 1907    1    290
McAllister     Arthur Gregory           Strickland     Freedie             Oct  9 1910    2     35
McAllister     James Shelton            McLeod         Ruby Emma           Sep 19 1909    2     15
McAllister     J S                      Rouse          Lola                Dec 25 1914    2    129
McAllister     Thomas H                 Lawhon         Addie               Jan 24 1911    2     98
McAulley       Ephriam                  Berry          Sevilla             Mar 17 1910    2     26
McBride        R F                      Patrick        Jattie Alberta      Apr 30 1937    6    135
McCain         Eddie                    Mattox         Rosa Utanah         Jun 24 1903    1    207
McCall         Jno A                    Leslie         Mary Virginia       Jul  9 1933    4    489
McCallam       E P                      Sewell         Louise              Nov 19 1934    5    146
McCallister    Arthur Gregory           Rehwinkel      Ethel Erie          Jul 19 1908    1    309
McCallister    Bill                     Core           Viva                Jul 28 1912    2     78
McCallister    Gwynn                    Langston       Florence            Dec 16 1935    6     57
McCallister    John H                   Strickland     Alma                Jan 14 1900    1    126
McCallister    John Henry               Core           Edith               Jul 17 1904    1    230
McCallister    Kenneth Clifton          Raker          Willie Ruby         Nov 28 1925    2    371
McCallister    Wolfred                  Whetstone      Idel                Aug  4 1934    5    117
McCallister    William                  Pigott         Jonnie              Jun  4 1919    2    220
McCallum       Lewis                    Raffety        Jewel               Jul 10 1930    4    253
McCardell      J B                      Mathews        Gussie              Mar  9 1932    4    391
McCartney      Jack V                   Joyner         Mary                Jul 18 1936    6     86
McClamma       H M                      Core           Annie B             Nov  3 1895    1     41
McClellan      John L                   Spears         Lela Allence        Oct 27 1910    2     37
McClellan      Pete                     Reed           Claudie Lee         Oct  4 1936    6    102
McCollum       Lewis Lester             Roberts        Annie Lee           Oct 17 1937    6    165
McCormic       William                  Robinson       Mary                Jun 15 1899    1    113
McCray         Frank                    Jefferson      Amanda              Nov  6 1904    1    237
McCray         T J                      Booker         Tessie              Jun 21 1936    6     82
McCrimmon      John Lander              Bucher         Eva                 Apr  8 1918    2    197
McCusker       John Joseph              Walden         Susie               Jan 24 1921    2    257
McCutchen      Gorden                   Green          Hattie              Mar  1 1900    1    129
McDaniel       Fred                     Roberts        Pansie              May  9 1926    2    387
McDaniel       H L                      Henderson      Nannie L            Mar 17 1895    1     34
McDaniel       Luther                   Crosby         Zora                Nov  5 1932    4    447
McDonald       Arthur                   Davis          Hannah              Apr  8 1926    2    384
McDonald       David Franklin Cicero Paul Marshall     Ida                 Jan 26 1926    2    390
McDonald       Frank                    Neil           Fannie Mae          Jan 27 1924    2    325
McFadden       Albert                   Mobley         Eliza               Jul 25 1923    2    316
McFadden       Robert                   Rosear         Minnie Larsena      Oct 11 1925    2    362
McFail         J Adam                   Pate           Dora                Dec 25 1905    1    259
McGee          Robert                   Stegall        Mary                Aug 31 1905    1    254
McGlennan      D G                      Barber         Sally               Mar 22 1934    5     73
McGlenon       William                  Strickland     Lucy                Apr  9 1932    4    397
McGregor       W S                      Day            Johnie Doris        Jan 17 1928    4     30
McHair         Obie                     Spears         Alberta             May  5 1928    4     56
McIntyre       John                     Andrews        Claudia             Mar 21 1923    2    305
McKenney       Albert                   Manning        Bertha              Aug 13 1933    4    496
McKenzie       Allard W                 Harrell        Rutha Mae           Jun 21 1936    6     81
McKenzie       Earlie Eli               Langston       Mittie Cornelia     Jul 11 1920    2    249
McKenzie       Frison                   Andrews        Chessie             Apr 27 1913    2     96
McKenzie       James                    Syfrett        Verseyruy           Sep 19 1909    2     16
McKenzie       John                     Anderson       Minnie              Dec 31 1899    1    125
McKenzie       Judson                   Trice          Eva                 Nov  8 1935    6     54
McKenzie       Roston                   Harrell        Theodore            Sep 25 1932    4    437
McKenzie       Samuel A M               Willis         Donella             Aug  1 1908    1    310
McKenzie       Wattie E                 Green          Alice               May 23 1920    2    245
McKenzie       W H                      Simmons        Ruby                Apr 26 1937    6    134
McKenzie       William Edward           Revell         Ethel               Dec 22 1912    2     87
McKinnon       Alex                     McKnight       Manda               Dec  7 1916    2    172
McKnight       Bertis                   Lamar          Gladys Robinson     Nov 25 1933    5     28
McKnight       J A                      Syfrett        Blanche             Jun 26 1912    2     76
McLaughlin     Alton                    Raker          Sedva               Jun 24 1927    3     28
McLaughlin     John                     Caraway        Annie               Nov 23 1899    1    121
McLaurin       J B                      Kimsey         Myrler              Jul  7 1935    6     38
McLawhon       George                   Rigell         Dorthy Williams     Jun 25 1935    6     37
McLeod         Clarence                 McCallister    Mildred Beatrice    Aug 28 1928    4     93
McLeod         Fortune                  Nelicliff      Laura               Apr 14 1915    2    136
McLeod         Henry Daniels            Tucker         Mozelle             Nov 23 1924    2    344
McLeod         Kenneth Kieth            McMillan       Sally               Mar 20 1926    2    382
McLeod         R Don Jr                 Roddenberry    Annie               Jan 12 1906    1    262
McMillan       George                   Ball           Mary                Apr 19 1901    1    157
McMillan       J R                      Raker          Anna L              May 14 1899    1    111
McMillian      James                    Washington     Minnie Bell         Nov 26 1904    1    238
McMillon       Clabon                   Spears         Eller               Feb  2 1893    1     10
McNab          Hugh Alva                Daniel         Merriam Louise      Jun  6 1925    2    358
McNeil         Ginie                    Jacobs         Rosa                Feb 27 1927    3     17
McNeil         Will                     Johnson        Gussie              Jan  7 1926    2    376
McNight        A                        Sanders        Mandy               Oct 10 1915    2    143
McNight        Andrew                   Butler         Maggie              Jan 18 1902    1    175
McPherson      John O                   Hawkins        Elma                Jan 14 1923    2    299
McRae          John De                  Ferrell        Evie                Mar 24 1931    4    311
McRae          James                    Taylor         Esther              Aug 24 1901    1    166
McQuig         Wade K                   Blease         Georgia             Dec 17 1927    4     23
McQuire        Mose                     Davis          Julia Belle         Jun  6 1937    6    142
Nadeau         Theodore A               Kerr           Ruth Ardell         Nov 25 1935    6     55
Nails          Dan                      Johnson        Ruby                Dec 23 1936    6    115
Nails          Joseph Robertson         Brown          Elva Susie          Oct  9 1922    2    292
Nails          Quill                    Jones          Bessie              Dec 29 1897    1     82
Nazworth       Ben W                    Nazworth       Mildred             Dec 28 1924    2    347
Nazworth       George W                 Lawhon         Arrana              Jan 17 1925    2    348
Nazworth       Jessee                   Spears         Deller              Dec  7 1893    1     17
Nelson         Ben                      Shingles       Carrie              May  1 1910    2     32
Nelson         Damon                    Nelson         Emma                Jun 27 1920    2    248
Nelson         Embie                    Hill           Mittie              Nov 11 1928    4    107
Nelson         Jessie James             Wilson         Elizabeth           Sep 10 1922    2    290
Nelson         McGinniss                Wright         Gertrude            Mar 16 1923    2    304
Nelson         Meginniss                Allen          Pearl               May 10 1903    1    205
Nelson         Nathan                   Collins        Lula                Jul 16 1901    1    162
Nelson         Oscar                    Harvey         Fannie              Nov 27 1927    4     22
Nelson         Oscar C                  Fulgham        Mannie              Mar  4 1912    2     69
Nelson         Sam                      Williams       Jonnie              May 31 1931    4    329
Nelson         Samuel                   Giles          Apsilla             Feb 28 1925    2    350
Nelson         Simon                    Allen          Effie               May  6 1923    2    307
Newberry       Hinton                   Allen          Sarah               Dec  1 1912    2     86
Newburn        Ike                      Gettis         Nellie              Jan 17 1897    1     63
Newton         Alton                    Strickland     Annie Dill          Apr 26 1930    4    228
Nicholdson     Willie                   Smith          Francis             Dec  9 1899    1    122
Nicholls       Oscar                    Pelt           Tessie May          Jun  2 1901    1    160
Nichols        Gordon A                 Whaley         Grace Lee           Jun 19 1932    4    409
Nichols        Hubert Cambell           Booth          Evelyn Joyce        Aug 26 1926    2    396
Nichols        J E                      Revell         Libbie              Sep 23 1929    4    181
Nichols        John                     Harrell        Mary                Feb  6 1909    2      7
Nichols        John William Ingram      Boatwright     Mary R Lettie       Aug 14 1926    2    395
Nichols        J W                      Sheffield      Mrs A A             Jul 12 1930    4    254
Nichols        Nelson                   Revell         Juanita             May  2 1937    6    135
Nichols        Sam                      Vickers        Elzada              Jun  2 1907    1    290
Nichols        Willie                   Crum           Ruby                Apr 24 1936    6     72
Nichols        W L                      Ely            Katherine           Jun  2 1937    6    142
Nicholson      Andrew                   Crawford       Mary                Aug 19 1897    1     75
Nicholson      Henry                    Caswell        Ellen               Sep 27 1905    1    255
Nicholson      John                     Tatum          Lilla               Aug  5 1902    1    184
Nicholson      John                     Acre           Pennie              Mar 27 1916    2    154
Nicholson      Sampson                  Grooms         Rachael             Jan 26 1898    1     84
Nicholson      Sampson                  Taylor         Laura Ann           Feb 14 1924    2    327
Nicholson      Stephen                  Lewis          Emma                Oct  6 1898    1     96
Nicholson      William                  Thomas         Nellie              Feb 22 1912    2     67
Nicholson      William Frank            Gavin          Mary Magdaline      Oct 31 1901    1    170
Nicholson      Willie Council           Robson         Allie               Jan  7 1904    1    219
Norman         James                    Robinson       Mary Lilly          Jun 27 1931    4    336
Norman         Raymond L                Belcher        Gladys              Aug 19 1934    5    119
Norwood        David                    Hillard        Willie K            Oct 21 1902    1    191
Norwood        R R                      Modden         Willie              Sep 30 1933    5     17
Oaks           A J                      Robinson       Geraldine           Feb 20 1931    4    304
Oaks           C N                      McCallister    Elvey               Jan 29 1899    1    102
Oaks           Ellis                    Martin         Mattie Lee          Jan 12 1934    5     49
Oaks           T E                      Newton         Oline               Dec 24 1930    4    296
Oaks           W H                      Thomas         Sallie              Feb 19 1899    1    106
Oats           Hogan                    Gatling        Katie               Dec 27 1918    2    211
Oliff          Fleece                   Arnold         Flossie             Oct  1 1922    2    291
Oliver         Benjamine James          Quarterman     Isabella            Oct 16 1902    1    190
Oliver         C L                      Brown          Cornelia            Apr 18 1901    1    158
Oliver         Eli                      Franklin       Elnora              Dec 10 1916    2    173
Oliver         Elmer                    Shields        Evelyn              Jan  4 1935    6     12
Oliver         Ernest                   Fine           Linnie Verona       Nov 22 1903    1    215
Oliver         Fred River               Pope           Reuber              Apr 22 1922    2    283
Oliver         Richard Stuart           Lee            Martha C            Feb 23 1896    1     48
Oliver         Robert                   Bradshaw       Willodene           Sep 10 1932    4    438
Oliver         Will                     Thomas         Emma Mylo           Apr 11 1927    3     22
Oliver         James C                  Jones          Sallie A            Jul  1 1906    1    272
Oneal          James W                  Sarvis         Ruth                Aug 24 1929    4    171
Oswalt         F C                      Baker          Myrtle Ellen        Sep  6 1937    6    157
Otis           Henry                    Jackson        Rosa Lee            Mar 24 1913    2     93
Ott            Aubrey R                 Smith          Lucy Mae            Aug 30 1930    4    279
Ouzts          Andrew B                 Cameron        Mary Edna           Aug  9 1929    4    168
Ouzts          Cleveland                Edenfield      Mrs W J             Aug 23 1935    6     44
Ouzts          C P                      Cameron        Clifford            Aug 22 1931    4    350
Ouzts          C W                      Dorman         Louise              May  3 1937    6    136
Ouzts          William Alexander        Oliver         L E                 Jan 17 1926    2    377
O'Neal         J W                      Stokes         L C B               Apr 14 1934    5     80


JoAnn Hadland Oct 1998